AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202407 will be lost/reset.
# Last config file used to build this data file was /home/direstac/tmp/awstats/ssl/awstats.chigozieogwo.com.ng.direstack.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2034                
POS_TIME 2716                
POS_VISITOR 17578               
POS_DAY 30342               
POS_DOMAIN 3523                
POS_LOGIN 4329                
POS_ROBOT 4484                
POS_WORMS 4864                
POS_EMAILSENDER 4995                
POS_EMAILRECEIVER 5138                
POS_SESSION 31169               
POS_SIDER 31380               
POS_FILETYPES 5273                
POS_DOWNLOADS 5570                
POS_OS 5618                
POS_BROWSER 5972                
POS_SCREENSIZE 8059                
POS_UNKNOWNREFERER 8133                
POS_UNKNOWNREFERERBROWSER 8781                
POS_ORIGIN 9237                
POS_SEREFERRALS 9378                
POS_PAGEREFS 9544                
POS_SEARCHWORDS 9692                
POS_KEYWORDS 9844                
POS_MISC 2380                
POS_ERRORS 9903                
POS_CLUSTER 4185                
POS_SIDER_404 10068               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240801054518 230 55152 11592689250771
FirstTime 20240701031834
LastTime 20240731212644
LastUpdate 20240802024817 230 0 229 0 0
TotalVisits 415                 
TotalUnique 316                 
MonthHostsKnown 0                   
MonthHostsUnknown 331                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 1 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 70 78 1187290 181 291 4701523
1 10 158 2011957 4 6 3663
2 3 7 387183 2 2 840
3 52 52 625485 27 27 20819
4 36 37 382194 22 22 16884
5 6 6 85921 7 13 80720
6 2 2 24533 4 5 24835
7 48 49 731714 46 163 562297
8 61 65 833685 40 40 30263
9 7 15 499910 14 14 44036
10 27 394 3837456 43 46 444703
11 65 65 426621 49 50 33464
12 39 39 703332 51 51 632220
13 72 83 3190738 29 29 18958
14 88 93 2065034 37 38 23749
15 100 112 8594381 21 21 176970
16 64 119 588177 47 49 429542
17 79 454 7654616 50 50 729331
18 106 106 1600955 45 46 79101
19 23 79 550956 35 35 752454
20 64 64 1267850 23 24 16181
21 103 105 1155971 23 250 66081
22 55 56 807695 30 40 151292
23 86 227 2964896 29 30 193561
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 42
us 352 952 21619904
be 263 271 1311204
fr 180 180 1255852
in 88 88 2311294
ru 86 86 515161
gb 54 164 1227168
id 22 31 2351109
cz 22 22 44310
ua 20 20 55464
ro 17 18 191376
ng 16 342 6947615
it 13 17 677999
ma 13 13 480344
th 13 13 482883
ca 12 12 602284
de 12 12 110384
nl 12 153 1306255
cn 9 9 238680
jo 8 8 229201
tr 6 6 12078
iq 5 5 4030
gr 4 4 8056
mx 4 4 0
lv 3 3 28565
es 2 2 4030
dk 2 2 4028
jp 2 2 4026
pa 1 1 8308
se 2 2 4028
no 2 2 4026
eu 2 2 4030
cl 2 2 4028
bh 1 1 28649
au 1 1 50744
zz 2 2 25252
cy 2 2 4028
sk 2 2 4028
at 1 1 2013
bg 2 2 4032
md 2 2 4028
kz 2 2 4030
il 2 2 4026
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Applebot/ 119 526461 20240728070755 1
no_user_agent 23 1952052 20240730093445 0
Go\-http\-client/ 7 11135 20240726222931 0
unknown 4 480 20240731205240 4
scanner 3 85970 20240727164531 0
curl 2 1984 20240731015846 0
survey 1 39685 20240704162045 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
html 216 6205358 0 0
php 1027 12901885 0 0
woff2 12 929760 0 0
gif 12 308184 0 0
png 147 11847428 0 0
css 374 1333732 0 0
jpeg 6 241471 0 0
woff 10 334784 0 0
Unknown 1 177 0 0
jpg 42 5389013 0 0
svg 35 14622 0 0
js 583 2672136 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
linux 188 23
android 6 6
symbian 1 1
linuxgentoo 1 1
winxp 2 2
linuxubuntu 4 4
win7 189 121
macosx10 1 1
ios_iphone 4 4
macosx11 61 6
macosx15 26 16
androidmarshmallow 3 3
win10 939 528
win8 23 23
androidoreo 147 6
win8.1 66 66
android10 353 18
androidics 1 1
macosx9 3 3
Unknown 447 433
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 93
firefox85.0 8 8
chrome86.0.4240.111 13 13
chrome84.0.4147.89 14 14
chrome90.0.4430.85 31 31
chrome32.0.1664.3 1 1
chrome78.0.3904.70 3 3
chrome91.0.4472.114 3 3
mozilla 18 4
chrome68.0.3440.106 4 0
firefox56.0 15 15
Unknown 429 429
chrome58.0.3029.110 2 2
firefox91.0 1 1
chrome113.0.0.0 1 1
chrome83.0.4103.61 69 13
chrome85.0.4183.121 16 16
chrome63.0.3239.84 9 9
chrome61.0.3163.91 1 1
chrome72.0.3626.121 16 16
firefox123.0 4 4
chrome55.0.2883.87 18 18
chrome52.0.9647.98 1 1
chrome117.0.5938.132 152 4
chrome106.0.0.0 1 1
chrome89.0.4389.72 16 16
chrome115.0.0.0 7 7
firefox16.0 1 1
chrome88.0.4324.190 18 18
chrome101.0.4951.41 1 1
chrome110.0.0.0 2 2
opera12.00 1 1
chrome70.0.3538.102 8 8
chrome103.0.5060.114 4 4
chrome90.0.4430.93 82 82
chrome81.0.4044.138 18 18
firefox79.0 2 2
chrome123.0.0.0 173 9
chrome101.0.4951.67 1 1
firefox52.0 61 6
chrome80.0.3987.106 7 7
chrome91.0.4472.124 1 1
chrome42.0.2311.90 2 2
chrome60.0.3112.113 1 1
chrome77.0.3865.90 1 1
chrome83.0.4103.97 3 3
firefox109.0 156 4
firefox50.0 24 12
firefox86.0 10 10
chrome79.0.3945.136 14 14
chrome83.0.4103.116 18 18
firefox95.0 11 11
chrome117.0.0.0 6 6
chrome122.0.6261.111 2 2
chrome73.0.3683.75 5 5
chrome89.0.4389.82 16 16
chrome118.0.5993.80 1 1
chrome87.0.4280.88 9 9
chrome87.0.4280.66 3 3
chrome90.0.4430.72 21 21
chrome114.0.0.0 3 3
firefox125.0 1 1
chrome121.0.0.0 19 9
chrome88.0.4324.182 20 20
chrome126.0.0.0 182 10
chrome112.0.0.0 4 0
chrome87.0.4280.141 152 11
chrome84.0.4147.135 13 13
safari 4 4
chrome84.0.4147.125 16 16
chrome116.0.0.0 2 2
chrome36.0.1985.125 2 2
firefox115.0 4 4
chrome122.0.0.0 10 10
edge15 26 26
chrome105.0.0.0 2 2
chrome87.0.4280.67 30 30
chrome5.0.375.99 1 1
chrome86.0.4240.198 31 31
chrome124.0.0.0 112 2
firefox88.0 18 18
chrome89.0.4389.128 6 6
chrome89.0.4389.114 30 30
chrome100.0.4896.143 1 1
chrome80.0.3987.132 10 10
chrome83.0.4103.106 10 10
chrome79.0.3945.130 2 2
chrome52.0.2988.98 2 2
chrome92.0.4515.159 158 5
chrome89.0.4389.90 33 33
msie11.0 14 14
nokia 1 1
edge12 6 6
chrome122.0.6261.94 4 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240724105756
okhttp/3.14.9 20240720004627
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240727042228
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240721004351
WordPress/6.2.6;_https://chigozieogwo.com.ng 20240731212632
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WordPress/6.2.6;_https://chigozieogwo.com.ng 20240731212632
okhttp/3.14.9 20240720004627
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240727042228
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1072 1264
From1 0 0
From2 2 2
From3 0 0
From4 192 1199
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 433 340771
404 330 6213123
500 42 48440
301 276 0
503 1 807
302 55 10794
401 34 1732
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 260
/home/index/getkdata/intval/1day/type/btcusdt 1 -
/web/im/js/register.js 1 -
/api/system/config 1 -
/api/config 1 -
/v1/common/visitor/getAgentStatus.do 1 -
/tp1.php 1 -
/fht/js1/login1.js 1 -
/api/739a748bd3c748b88deac114d318d445 1 -
/index/index/vhash 1 -
/res/dou/login.css 1 -
/index.html 1 -
/h5/static/icon/icon_hetong.png 1 -
/static/mobile/agz/image/login/user.png 1 -
/platform/passport/login.html 1 -
/admin/event/uploadfile 1 -
/Public/Wap/jinrong/Mobile/Public/js/drawsvg.js 1 -
/welive.js 1 -
/__error_/static/_errorPageModule.js 1 -
/member/css/bindmobile.js 1 -
/js/noright.js 1 -
/qq/verify 1 -
/checkusername 1 -
/member/showSign 1 -
/index/login/smsRand 1 -
/s/633313e22353e2832313e27353/_/ 1 -
/images/defaultpic.gif 1 -
/app/checkToken 1 -
/api/pc/helper/terms 1 -
/index/user/main.html 1 -
/api/v1/tea/investment-project/list 1 -
/jump/tips.png 1 -
/Pc/tools/outpwd_smsverify 1 -
/static/icon.png 1 -
/api/apps/config 1 -
/prod-api/api/mine/sys/sysConfig 1 -
/static/picture/a.png 1 -
/.DS_Store 6 -
/static/tabbar/trade.png 1 -
/api/message/webInfo 1 -
/resource/images/404.jpg 1 -
/api/Index/down 1 -
/index/login/getWays 1 -
/Scripts/Chat 1 -
/configstatic/h5/control/control.js 1 -
/Public/home/common/js/index.js 1 -
/js/_coolchat-commons.js 1 -
/views/bank/bank.html 1 -
/api/index/index 1 -
/api/market/currency_matches 1 -
/static/assets/js/cms.js 1 -
/tools/_ajax/frontSkinSetting 1 -
/wp-emoji-release.min.js 4 -
/dist/images/mask/colsed.png 1 -
/telescope/requests 6 -
/api.php 1 -
/dist/js/regist.js 1 -
/Ajax/allcoin_a 1 -
/Public/Wchat/js/cvphp.js 1 -
/static/config.js 1 -
/Ajax/checkpwd.js 1 -
/mobile/v3/js/lotterys.js 1 -
/Tencent/GetGuarantee 1 -
/static/index/Index.js 1 -
/mobile/get_item_list 1 -
/js/app.style2.js 1 -
/statics/css/user.css 1 -
/static/theme/landrick/js/counter.init.js 1 -
/static/new/js/shangchuan.js 1 -
/api/Common/uploadPic 1 -
/static/theme/Content/google_ai/unnamed(12).png 1 -
/static/img/banben.png 1 -
/pczs/js/trendChart.js 1 -
/live/getRealIP 1 -
/static/splash.png 1 -
/js/demo.js 1 -
/index/lotteryHall.do 1 -
/js/preload/example.txt 1 -
/static/apilines/index.js 1 -
/static/js/xiaoyewl.js 1 -
/Site/configH5 1 -
/v1/management/tenant/getTenantConfig 1 -
/market/index/market_bat 1 -
/public/message/findByType 1 -
/static/home/js/regular.js 1 -
/html/wechat/getkey 1 -
/user/ajax_tm 1 -
/static/wap/css/trade-history.css 1 -
/images/home_biglist.png 1 -
/js/yanzheng_yhk.js 1 -
/resources/main/common.js 1 -
/km.asmx/getPlatParam 1 -
/admin/appContent/bulletinNewsTicker 1 -
/api/system/systemConfigs/systemConfigForPlatform 1 -
/geapi/webConfig 1 -
/Public/Home/statics/web/js/style.js 1 -
/public/static/js/main.js 1 -
/api/baseConfig 1 -
/default_drawnotice.shtml 1 -
/api/safety/system-list 1 -
/static/wallet.png 1 -
/static/img/home-search.png 1 -
/logo.ico 1 -
/User/Reg/ 1 -
/app/line-2.0.json 1 -
/static/admin/js/cvphp.js 1 -
/x_mch/src/views/user/login.html 1 -
/public/assets/js/intlTelutils.js 1 -
/api/site/getInfo.do 1 -
/static/picture/banner.png 1 -
/_xingcai_buffer/systemSettings 1 -
/v_lateron.asp 1 -
/text_config.js 1 -
/index 1 -
/acquireSession 1 -
/User/login.html 1 -
/static/index/sign.js 1 -
/photo/index.asp 1 -
/home/login/login_index.html 1 -
/melody/api/v1/retgistercolumn/list 1 -
/api/nimcc/recv 1 -
/config.json 6 -
/Card/liu.html 1 -
/static/js/chart.js 1 -
/assets/js/video.js 1 -
/api/yy2/pay 1 -
/aiz-uploader/get_uploaded_files 1 -
/static/images/home/kf.png 1 -
/computer/articleContent 1 -
/setting/global 1 -
/index/index/detail 1 -
/favicon.jpg 1 -
/home/index/getConfig 1 -
/x_hf.asp 1 -
/images/adminlo.png 1 -
/scripts/LoadAjaxIco.js 1 -
/nyyh/ac_runactivecontent.js 1 -
/api/home/country/list 1 -
/Plus/AboutUs/Images/Style.css 1 -
/sxhejmqkindgrbt 1 -
/App/config 1 -
/s/7363e28353e23333e2837313/_/ 5 -
/v1/user/overview/userinfo 1 -
/post.asp 1 -
/index/chat/init 1 -
/static/wap/bjscDetails.html 1 -
/static_jt/css/style.css 1 -
/_all_dbs 6 -
/server-status 6 -
/static/images/my/my-sh.png 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 6 -
/wp-content/plugins/woocommerce/assets/js/photoswipe/%25url%25 1 -
/Home/Get/getIndexLunshu 1 -
/game-api/getVersion/3/1 1 -
/img/default/gaba.png 1 -
/info/putUpload 1 -
/static/img/homeqiquanicon.png 1 -
/static/public/bp_about_4.jpg 1 -
/static/user/1.png 1 -
/static/img/cs/cs-bg-big.jpg 1 -
/static/admin/javascript/hetong.js 5 https://www.chigozieogwo.com.ng/static/admin/javascript/hetong.js
/picture/banner.png 1 -
/api/exclude/siteConfig/webSiteConfig 1 -
/img/banner.png 1 -
/api/anon/auth/vercode 1 -
/api/common/getVersion 1 -
/static/images/config/common/green_down.png 1 -
/dianjianniu.js 1 -
/api/app/exchange/getMarketList 1 -
/php/app.php 1 -
/mobile/user/getImgCodeCal 1 -
/static/js/main.js 1 -
/Template/admin/resources/admin/js/learunui-framework.js 1 -
/login.action 6 -
/api/ipa/download_app_info 1 -
/bapi/api/user/getUserInfo 1 -
/biz/server/config 1 -
/api/sms 1 -
/Public/home/js/check.js 5 -
/debug/default/view 6 -
/api/index/webconfig 1 -
/api/link 1 -
/api/shares/systemStyle 1 -
/api/user/switchWeb 1 -
/yhtz1.js 1 -
/history_code.shtml 1 -
/v2/_catalog 6 -
/api/stock/getDzList.do 1 -
/api/submitCard.html 1 -
/Home/SendSMSCodeToPhoneFromAdmin 1 -
/api/product/list/index 1 -
/api/link/platform 1 -
/public/home/js/func.js 1 -
/api/vue/transaction/config 1 -
/web/nav_cart_view.aspx 1 -
/Loading.png 1 -
/index/newapi/api 1 -
/Public/statics/js/iconfont.js 1 -
/static/js/index.8ec8c5b7.js 1 -
/index/load/rebotslist.html 1 -
/ashx/getPlatParam.ashx 1 1
/.vscode/sftp.json 6 -
/native/getStationInfo.do 1 -
/jiesuan.html 1 -
/template/mobile_user/ask_list.html 1 -
/t100/icon-service.svg 1 -
/assets/img/loginbg.jpg 1 -
/static/index/js/lk/order.js 1 -
/phalapi/public/ 1 -
/Public/mobile/js/config.js 1 -
/user/regok.php 1 -
/static/images/themeWZCP/tzjl.png 1 -
/Six/Js/class_12.js 1 -
/api/v1/product/category 1 -
/api/shop/product 1 -
/upload_json/ 1 -
/assets/layui/resuser/room.js 1 -
/api/auth/siteTitle 1 -
/api/mobileweb/error 1 -
/js/room.js 1 -
/h5/img/red_up.png 1 -
/template/mb/lang/text-zh.json 1 -
/api/currency/quotation_new 1 -
/_data/config/config/get 1 -
/js/nsc_m/res.js 1 -
/newss/resources/js/pc28-betbox.js 1 -
/loop/fiveData 1 -
/cron/bet/lastKj 1 -
/Public/m/js/yxMobileSlider.js 1 -
/app/get_shares_index 1 -
/li/user/loginck 1 -
/check 1 -
/content/template/default/js/main.js 1 -
/phpcms/modules/member/touzi.php 1 -
/index/login/checkPhone 1 -
/index/index/cx 1 -
/chatroomgame 1 -
/resource/home/js/config.js 1 -
/api/user/drawList 1 -
/server 6 -
/static/img/home_bj@3x.e2c01e07.png 1 -
/config.js 1 -
/Application/Basic/Static/css/customerselect.css 1 -
/ 1 http://www.google.com.hk
/static/index/js/yhfunction.js 1 -
/templates/hyacinth/js/common.js 1 -
/en/autonews.html 1 -
/static/js/news.js 1 -
/Apps/gold/Tpl/Admin/Mt4Server/index.html 1 -
/api/bank/index 1 -
/api/mdm/ipa 1 -
/api/index/config 1 -
/t000/login-img-2.svg 1 -
/mall/toget/banner 1 -
/doLogin 1 -
/js/urlController.js 1 -
/tk/index.html 1 -
/index/user/register.html 1 -
/static/js/app_ex.js 1 -
/hybrid/html/js/klineData.js 1 -
/static/home/2022/ppaayy.js 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 331
57.128.52.136 253 253 1175150 20240731212644
178.33.58.67 165 165 572954 20240709160323
104.28.243.52 20 20 893609 20240708141810
27.59.60.102 16 16 746315 20240721152453
104.28.198.34 15 15 484412 20240719041733
51.77.20.120 15 15 484416 20240718120744
152.58.17.248 14 14 482476 20240730220438
38.183.44.214 14 14 482375 20240731212644
45.134.224.230 13 13 480491 20240716070639
152.59.118.41 13 13 481672 20240727183907
152.58.48.244 13 13 482551 20240728200816
36.69.8.60 13 13 480149 20240704085457
45.249.86.197 13 13 480344 20240726170925
104.28.242.246 13 13 481788 20240719231619
103.164.92.182 13 13 480445 20240715133929
172.235.173.154 13 13 482743 20240724135103
54.38.79.38 13 13 480114 20240701184753
152.58.208.42 13 13 482750 20240723152504
152.58.1.76 13 13 482626 20240722140711
1.46.19.69 13 13 482883 20240725181113
212.102.40.74 13 13 480301 20240701031941
54.224.163.74 12 24 6783205 20240727152036
104.28.240.85 12 12 448103 20240711212227
91.107.130.221 11 11 328619 20240705230110
104.28.205.20 11 11 451696 20240705230237
103.80.63.219 2 2 4024 20240723152347
51.158.205.39 2 2 4030 20240717161926
51.159.103.19 1 56 296861 20240712175749
62.210.91.85 2 2 4026 20240707111015
179.43.167.18 1 1 8308 20240724070152
154.28.229.73 1 1 9030 20240701045645
51.254.49.103 1 1 165185 20240729024018
37.187.215.254 1 1 165185 20240729012109
64.227.174.102 1 2 29441 20240709193917
85.173.127.36 2 2 4032 20240719231504
116.73.82.62 2 2 4030 20240721151850
91.193.232.62 1 1 2013 20240707110824
37.19.205.203 2 2 4032 20240719231231
47.89.195.210 1 1 28566 20240701050029
95.46.137.216 2 2 4032 20240706161647
104.28.240.22 6 6 125695 20240713110651
91.233.221.2 2 2 4026 20240712180602
15.204.183.221 5 5 115697 20240726115143
45.146.55.48 1 1 32070 20240717000221
80.94.250.99 2 2 4028 20240714034035
51.158.200.251 2 2 4028 20240717000038
185.213.80.248 2 2 4026 20240707110935
192.162.64.178 2 2 4026 20240712180618
152.58.169.74 2 2 4030 20240727183643
136.144.35.165 1 1 2016 20240706161831
104.28.211.51 2 2 148838 20240708141717
198.235.24.68 1 1 165185 20240723173017
173.239.214.61 1 1 2014 20240717000105
185.198.191.227 2 2 4032 20240713110348
51.210.150.150 2 2 4032 20240706161704
151.115.88.31 2 2 4028 20240716070548
5.75.203.5 1 1 2015 20240717161859
185.156.46.116 2 2 4030 20240701184647
152.59.67.19 2 2 4030 20240727183604
176.227.242.161 2 2 4028 20240703082552
87.236.176.138 0 1 803 
47.88.86.63 1 1 28634 20240722222011
36.71.136.224 4 4 0 20240710222139
194.110.114.21 2 2 4028 20240717000127
102.89.34.11 0 9 1809457 
34.222.40.129 0 4 197698 
87.236.176.31 1 1 28643 20240721001417
87.236.176.90 1 1 28659 20240721004349
51.89.164.14 1 1 2015 20240702130058
91.244.19.237 2 2 4032 20240719231135
185.108.19.42 2 2 4026 20240704085216
139.162.86.110 2 2 4028 20240711212028
146.158.97.7 2 2 4028 20240703082617
13.213.56.239 1 1 28615 20240703215407
45.146.55.33 2 2 30429 20240717000156
23.142.24.35 2 2 25252 20240706093902
185.231.180.223 1 1 2015 20240702171218
194.104.233.22 2 2 4030 20240720173817
198.235.24.136 1 1 165185 20240727042228
80.64.26.70 1 1 2016 20240706161738
107.161.119.204 1 1 24531 20240729081551
45.146.55.47 2 2 148770 20240717000233
54.244.151.215 1 1 5939 20240724150213
183.184.126.192 1 1 28597 20240716115359
197.210.54.193 4 103 2641461 20240701170512
138.68.82.23 1 1 47951 20240722101144
205.169.39.43 4 152 1628474 20240722101708
51.15.102.116 2 2 4030 20240717161946
152.58.61.136 2 2 4028 20240728200350
146.158.113.249 2 2 4030 20240708141533
87.236.176.144 0 1 14140 
212.102.41.12 0 4 197698 
13.237.11.42 1 1 2148 20240703073825
185.246.209.56 2 2 4026 20240704085131
192.144.4.157 2 2 4026 20240719041845
178.254.24.91 1 1 28667 20240726125156
152.58.79.64 1 1 2015 20240727183515
138.199.42.160 2 2 4030 20240702130128
206.168.34.48 1 4 46122 20240724105752
146.158.125.5 2 2 4028 20240716070539
178.237.58.175 1 1 28649 20240702182110
136.144.35.176 1 1 2016 20240706161834
91.193.232.225 1 1 2015 20240720173859
162.19.234.54 2 2 4028 20240714033815
148.153.233.8 3 3 5447 20240719231444
205.169.39.30 1 1 28610 20240702224756
195.64.229.214 2 2 4028 20240714033820
49.36.221.153 2 2 4026 20240724134943
183.184.231.161 2 2 57227 20240724135300
45.146.55.40 1 1 206 20240717000200
49.43.101.123 1 1 34562 20240728200718
2.56.191.39 2 2 4026 20240707110834
104.28.208.85 1 1 32087 20240711212209
92.222.100.31 2 2 4032 20240719231148
178.254.38.45 2 2 57289 20240719013627
136.158.88.1 2 2 4026 20240719041836
87.236.176.24 0 1 7991 
57.128.177.53 2 2 4028 20240714034054
37.120.136.138 2 2 4030 20240717161706
51.195.232.197 1 1 28622 20240707094606
134.122.46.121 1 2 29420 20240701214235
37.19.196.141 2 2 4028 20240717000048
103.235.79.5 2 2 4026 20240719041940
51.159.101.199 1 56 296883 20240711164505
46.22.55.158 2 2 4030 20240720173801
35.90.41.109 0 4 197773 
103.167.217.137 1 1 232 20240702150813
188.165.87.104 1 1 165185 20240728231213
27.59.93.139 2 2 4030 20240727183738
176.97.206.229 2 2 4026 20240707110828
146.158.105.142 2 2 4028 20240711212041
182.131.0.15 1 1 28657 20240723140112
199.244.88.219 1 1 28597 20240727182508
77.81.139.42 2 2 4026 20240712180635
91.193.232.201 1 1 2015 20240720173903
45.146.55.11 1 1 2014 20240717000139
45.146.55.22 1 1 76816 20240717000227
95.179.128.246 2 2 4030 20240708141552
94.143.240.226 2 2 4032 20240706161711
188.240.57.124 2 2 4028 20240703082628
87.76.38.101 2 2 4030 20240702130011
89.163.215.108 2 2 4030 20240727183452
35.219.54.159 1 1 2148 20240703074837
194.180.191.135 2 2 4032 20240706161635
173.239.214.62 1 1 2014 20240717000102
51.254.49.98 1 1 165185 20240729013219
151.115.89.80 2 2 4026 20240712180553
152.59.154.239 2 2 4030 20240727183701
152.59.157.108 2 2 4030 20240721151923
154.28.229.85 2 2 48975 20240722101146
216.151.184.110 2 2 4032 20240713110358
95.65.209.185 2 2 4026 20240719041923
193.238.32.229 2 2 4028 20240714205145
185.183.76.53 2 2 4028 20240711212036
87.236.176.29 0 1 7991 
152.58.56.175 2 2 4030 20240721151859
92.119.16.73 2 2 4026 20240707110914
173.239.224.157 1 1 2015 20240720173822
117.99.245.33 2 2 4026 20240724134933
45.146.55.58 1 1 32530 20240717000149
216.151.180.191 2 2 4028 20240717000059
109.107.227.7 6 6 171953 20240720003031
46.243.15.21 2 2 4030 20240717162005
194.55.186.107 1 1 8308 20240708072604
109.248.132.238 2 2 4026 20240704085241
165.232.112.175 1 1 232 20240702073547
34.208.200.147 4 152 1628414 20240731015836
146.158.112.161 2 2 4028 20240703082604
74.80.182.98 2 2 4028 20240711212116
191.101.174.36 1 1 2014 20240703082609
104.193.135.109 2 2 33057 20240722110128
116.202.221.237 2 2 4028 20240711212057
159.203.172.99 1 1 28655 20240701123035
176.88.127.108 2 2 4026 20240722140548
154.17.160.165 1 1 24488 20240711211715
125.164.6.52 2 2 4028 20240726170802
167.114.108.123 2 2 4030 20240708141610
157.230.60.102 1 2 29457 20240715070306
199.244.88.228 1 1 28724 20240709160315
176.106.151.162 2 2 4028 20240717000055
173.239.224.167 1 1 2015 20240720173828
183.82.241.102 1 1 28650 20240702103237
62.216.68.173 7 8 171236 20240724143430
159.223.1.55 1 2 29442 20240707223941
69.10.48.138 1 1 124561 20240704124207
185.72.205.207 2 2 4026 20240719041929
51.158.61.64 2 2 4028 20240716070553
66.181.191.133 4 4 0 20240710222542
51.195.216.60 2 2 25270 20240701195350
152.58.57.54 2 2 4028 20240728200341
194.32.230.178 2 2 4032 20240706161827
187.132.202.183 4 4 0 20240710222032
91.193.232.66 1 1 2013 20240707110821
102.89.34.221 1 1 24477 20240708140657
182.131.0.14 2 2 57330 20240731142744
3.29.154.236 1 1 232 20240706224239
81.25.79.65 2 2 4028 20240714033759
45.76.186.57 1 1 232 20240707075543
185.141.119.83 2 2 4030 20240720173809
