AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202310 will be lost/reset.
# Last config file used to build this data file was /home/direstac/tmp/awstats/awstats.chigozieogwo.com.ng.direstack.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2030                
POS_TIME 2695                
POS_VISITOR 15375               
POS_DAY 23827               
POS_DOMAIN 3512                
POS_LOGIN 4159                
POS_ROBOT 4314                
POS_WORMS 5118                
POS_EMAILSENDER 5249                
POS_EMAILRECEIVER 5392                
POS_SESSION 24639               
POS_SIDER 24848               
POS_FILETYPES 5527                
POS_DOWNLOADS 5872                
POS_OS 6406                
POS_BROWSER 7198                
POS_SCREENSIZE 10831               
POS_UNKNOWNREFERER 10905               
POS_UNKNOWNREFERERBROWSER 12503               
POS_ORIGIN 13206               
POS_SEREFERRALS 13344               
POS_PAGEREFS 13507               
POS_SEARCHWORDS 13655               
POS_KEYWORDS 13807               
POS_MISC 2359                
POS_ERRORS 13866               
POS_CLUSTER 4015                
POS_SIDER_404 14002               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231101005915 29 5295 10714200637468
FirstTime 0
LastTime 20231031220956
LastUpdate 20231101120648 29 0 28 0 0
TotalVisits 328                 
TotalUnique 182                 
MonthHostsKnown 0                   
MonthHostsUnknown 230                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 2 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 27 40 742841 21 21 53492
1 31 43 912809 18 28 243006
2 19 23 383921 17 25 240950
3 24 39 867274 25 26 437776
4 59 304 3900095 106 109 114129
5 66 799 16952530 35 43 560186
6 40 312 5577361 17 336 123716
7 29 44 1371054 14 18 169607
8 17 25 617868 20 20 11883
9 20 39 1415077 16 17 170777
10 14 25 607616 16 17 335962
11 31 38 722695 19 20 211657
12 27 34 473344 19 22 443028
13 12 16 285579 14 18 240040
14 16 16 86117 19 19 206695
15 25 36 862397 16 18 75139
16 23 31 512495 10 10 339511
17 27 31 497603 16 29 216757
18 42 58 895991 16 20 2796
19 23 34 671939 19 20 13439
20 44 52 598337 23 26 20621
21 14 26 632036 14 18 697534
22 18 36 766797 48 50 610914
23 17 30 916802 24 29 762716
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 31
fr 369 369 1919064
us 152 1105 15732269
sa 16 16 2090
ng 15 340 17058165
ca 14 24 1105434
gb 13 25 734068
cn 12 12 43955
ru 9 21 590882
za 8 8 723908
vn 6 6 38722
il 5 9 298315
kr 5 135 1269025
eu 5 9 708029
id 5 5 10074
jp 4 4 34693
in 3 3 25853
zz 3 3 261
mt 3 3 25836
pa 2 2 49054
hk 2 2 4029
au 2 14 650376
de 2 2 26510
tr 2 2 4030
cz 1 1 2015
ir 1 1 2015
it 1 1 2015
se 1 1 28621
mm 1 1 2015
nl 1 1 2015
pt 1 5 175225
br 1 1 2015
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
Go\-http\-client/ 65 5545 20231026233344 0
(firefox/)([0-9]\.|[0-1][0]\.) 24 621713 20231031054007 0
no_user_agent 22 3054687 20231030080253 0
link 10 197698 20231020231916 0
Konqueror/ 10 395396 20231015060156 0
unknown 9 1050 20231026201509 9
Googlebot\-Mobile/ 1 0 20231015060125 0
validator 1 0 20231015060140 0
ELinks[\x20]\( 1 0 20231015060124 0
ELinks/ 1 0 20231015060156 0
survey 1 50744 20231005154906 0
Offline[\x20]Explorer/ 1 0 20231015060109 0
Google[\x20]Web[\x20]Preview 1 0 20231015060212 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 0 20231015060156 0
java 1 0 20231015060124 0
baidu 1 0 20231015060211 0
Xenu[\x20]Link[\x20]Sleuth 1 0 20231015060212 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
html 230 9206665 0 0
Unknown 26 1423 0 0
woff 8 256068 0 0
jpeg 5 191412 0 0
svg 112 41176 0 0
woff2 11 859308 0 0
png 211 9500039 0 0
gif 8 238426 0 0
xml 4 2648 0 0
css 366 1321749 0 0
js 674 1952488 0 0
jpg 80 11808642 0 0
php 386 151275 0 0
txt 9 125990 0 0
pdf 1 5613269 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 8
/wp-content/plugins/yith-woocommerce-quick-view/readme.txt 2 0 6600
/wp-content/plugins/woocommerce/readme.txt 2 0 23122
/wp-content/plugins/contact-form-7/readme.txt 1 0 1800
/wp-content/plugins/elementor/readme.txt 1 0 72847
/wp-content/plugins/yith-woocommerce-wishlist/readme.txt 1 0 11787
/wp-content/uploads/2023/06/Chigozie-CV-2.pdf 1 0 5613269
/wp-content/plugins/yith-woocommerce-ajax-search/readme.txt 1 0 5258
/wp-content/plugins/yith-woocommerce-compare/readme.txt 1 0 4576
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 51
androidlollipop 2 0
androidpie 2 0
winxp 5 0
winme 2 0
linuxgentoo 4 2
bsdnetbsd 2 0
macosx9 4 1
android10 182 11
androidics 5 0
blackberry 2 0
androidcupcake 8 0
android 56 13
winphone 7 0
macosx14 10 2
win8 11 0
unix 3 0
linuxubuntu 8 2
psp 1 0
androidgingerbread 2 0
macosx6 10 0
bsdopenbsd 3 0
androidnougat 7 1
win7 142 8
symbian 10 0
winnt 2 2
macosx15 20 4
win8.1 4 0
androidfroyo 6 0
beos 2 0
macosx5 2 1
macosx12 1 0
androideclair 1 0
win10 402 49
Unknown 476 406
bsdfreebsd 140 5
macosx 17 1
macosx10 3 0
androidkitkat 1 0
androiddonut 4 0
ios_ipad 13 0
androidoreo 2 0
androidmarshmallow 3 0
ios_iphone 25 4
macosx7 6 3
linux 496 150
j2me 3 0
winlong 3 0
androidjellybean 6 0
macosx13 2 0
win95 1 0
linuxdebian 2 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 183
safari7.0.3 1 0
firefox57.0 1 0
chrome92.0.4515.162 1 0
chrome91.0.4472.106 2 0
chrome89.0.4389.105 1 0
firefox36.0 4 0
chrome3.0.192 1 1
safari8.0 1 0
chrome59.0.3071.115 1 1
safari15.4 1 0
chrome101.0.4951.41 15 0
Unknown 385 374
chrome11.0.696.65 1 0
firefox55.0 5 0
opera9.64 1 0
chrome98.0.4758.80 1 0
chrome6.0.464.0 2 0
chrome117.0.5938.88 219 5
opera62.5.2254.61243 1 0
chrome77.0.3865.120 1 0
chrome116.0.0.0 2 2
safari13.1.2 1 0
firefox106.0 1 1
firefox105.0 1 1
opera11.01 1 1
chrome88.0.4324.182 1 0
chrome67.0.3396.87 1 0
safari5.0.4 1 0
chrome101.0.4951.54 8 0
safari5.1 2 0
edge16 1 1
chrome57.0.2987.133 1 0
msie10.6 1 0
epiphany 1 0
chrome101.0.4951.61 9 0
opera9.60 1 0
chrome89.0.4389.114 16 16
chrome52.0.2743.98 2 0
opera12.16 6 1
chrome95.0.4624.0 1 0
chrome5.0.359.0 2 0
chrome36.0.1985.125 1 0
chrome97.0.4692.99 2 0
chrome113.0.0.0 24 12
safari8.0.8 1 0
chrome93.0.4577.63 2 0
chrome47.0.2526.73 1 0
firefox40.0 3 0
chrome106.0.0.0 1 1
chrome41.0.2227.0 1 0
chrome62.0.3191.0 4 0
chrome59.0.3071.125 1 1
safari15.1 2 0
chrome83.0.4103.97 15 15
chrome84.0.4147.105 5 4
chrome98.0.4758.141 1 0
iceape 1 0
chrome86.0.4240.183 1 0
chrome53.0.2785.124 1 0
chrome27.0.1453.116 1 0
chrome98.0.4758.102 1 0
chrome105.0.0.0 4 4
opera68.3.3557.64528 1 0
msie5.5 2 0
chrome91.0.4472.114 3 1
safari6.0 1 0
firefox95.0 109 109
chrome103.0.5030.0 2 0
firefox99.0 2 2
iphone 5 1
safari7.2.0.0 1 0
chrome38.0.2125.102 1 0
safari 11 2
msie10.0 5 0
chrome99.0.4844.84 2 0
chrome101.0.4951.64 2 0
chrome7.0.514.0 1 0
chrome79.0.3945.130 5 0
firefox12.0 1 0
msie11.0 6 1
chrome102.0.5005.27 1 0
chrome39.0.2166.2 1 0
chrome104.0.5112.79 100 0
chrome81.0.4044.138 174 10
chrome103.0.5060.114 4 4
android 34 0
safari3.1.1 1 0
chrome117.0.0.0 168 7
opera8.01 1 0
netscape4.0 1 0
wap 1 0
safari12.1.2 2 0
chrome29.0.1547.62 1 1
omniweb 1 0
safari15.5 1 0
opera98.0.0.0 5 1
chrome95.0.4638.54 2 2
chrome110.0.0.0 3 3
chrome79.0.3945.79 147 4
chrome99.100.4896.127 1 0
chrome108.0.0.0 19 19
chrome51.0.2704.106 4 0
msie6.0 1 0
msie8.0 1 0
chrome72.0.3626.121 2 0
safari10.1.0.2342 1 0
safari1.0 1 0
safari11.0 1 0
chrome100.0.4896.143 1 0
chrome28.0.1469.0 1 0
chrome44.0.2403.130 4 0
chrome36.0.1985.135 1 0
chrome94.0.4606.71 1 0
sonyericsson 1 0
safari13.1.1 1 0
firefox114.0 1 1
firefox31.0 2 1
opera84.0.4316.42 1 0
opera28.0.1750.40 4 0
safari1.3.1 4 0
galeon 3 0
chrome100.0.4896.88 2 0
opera11.52 1 0
chrome64.0.3282.186 2 2
netscape5.0 6 6
chrome55.0.2859.0 1 0
chrome101.0.4853.129 1 0
nokia 9 0
safari14.0.3 1 0
chrome87.0.4280.88 5 0
safari10.0 2 1
chrome99.0.4812.0 1 0
safari5.0.2 3 0
chrome99.0.4844.74 1 0
chrome99.0.4844.73 1 0
firefox38.0 2 0
blackberry 2 0
chrome99.0.4844.51 1 0
mozilla 82 26
chrome60.0.3112.90 8 0
netpositive 2 0
firefox91.0 3 2
chrome97.0.4692.98 3 0
safari4.0 4 0
safari9.0 3 0
itunes 2 0
opera20.0.1387.91 1 0
chrome112.0.0.0 9 5
chrome96.0.4664.110 1 0
chrome100.0.4896.127 17 0
firefox19.0 1 0
chrome103.0.9999.0 1 0
chrome96.0.4664.45 2 0
firefox47.0 1 0
chrome45.0.2454.84 1 0
chrome100.0.4896.75 1 0
chrome99.0.4844.82 1 0
firefox45.9 1 0
chrome83.0.4103.61 114 2
chrome40.0.2214.89 1 0
chrome16.0.912.36 1 0
firefox49.0 4 0
safari5.0.3 1 0
chrome97.0.4692.71 1 0
firefox14.0.1 1 0
msie7.0 3 0
chrome76.0.3809.71 1 0
chrome102.0.0.0 1 0
opera10.61 4 0
chrome60.0.3112.91 1 0
chrome107.0.5304.68 5 1
firefox113.0 140 6
safari2.0.1 1 0
chrome98.0.4758.107 1 0
chrome9.0.597.15 4 0
opera12.10 4 0
firefox25.0 1 0
chrome17.0.963.56 5 3
netscape2.02 1 0
chrome98.0.4758.109 1 0
safari7.0 5 0
chrome92.0.4515.159 2 0
chrome98.0.4758.101 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
SonyEricssonK610i/R1CB_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20231015060156
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.10__(KHTML,_like_Gecko)_Version/10.1.0.2342_Mobile_Safari/537.10_ 20231015060124
Cpanel-HTTP-Client/1.0 20231026044906
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.33576/191.304;_U;_en)_Presto/2.12.423_Version/12.16 20231026045849
Roku/DVP-4.1_(024.01E01250A) 20231015060124
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20231026045615
python-requests/2.27.1 20231003063814
Adobe_Application_Manager_2.0 20231015060140
WordPress/6.2.3;_https://chigozieogwo.com.ng 20231031193125
WordPress/6.2.2;_https://chigozieogwo.com.ng 20231013075531
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231031221000
Nokia6100/1.0_(04.01)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20231015060156
POLARIS/6.01_(BREW_3.1.5;_U;_en-us;_LG;_LX265;_POLARIS/6.01/WAP)_MMP/2.0_profile/MIDP-2.1_Configuration/CLDC-1.1 20231015060108
Mozilla/5.0_(l9scan/2.0.7363e28353e23333e2837313;__https://leakix.net) 20231026045717
Mozilla/5.0_(webOS/1.3;_U;_en-US)_AppleWebKit/525.27.1_(KHTML,_like_Gecko)_Version/1.0_Safari/525.27.1_Desktop/1.0 20231015060140
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231028073306
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
WordPress/6.2.2;_https://chigozieogwo.com.ng 20231013075531
Cpanel-HTTP-Client/1.0 20231026044906
python-requests/2.27.1 20231003063814
Peach/1.01_(Ubuntu_8.04_LTS;_U;_en) 20231015060124
Roku/DVP-4.1_(024.01E01250A) 20231015060124
WordPress/6.2.3;_https://chigozieogwo.com.ng 20231031193125
Adobe_Application_Manager_2.0 20231015060140
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231028073306
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 600 918
From1 0 0
From2 1 1
From3 0 0
From4 64 1212
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 29 0
404 95 1853018
401 21 854
301 461 0
403 174 121626
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 31
/login.action 3 -
/.env 5 -
/wp-content/themes/sketch/404.php 2 -
/simple.php 2 -
/.DS_Store 3 -
/wp-includes/widgets/include.php 4 -
/ads.txt 1 -
/wp-admin/css/colors/blue/blue.php 2 -
/_all_dbs 3 -
/s/7363e28353e23333e2837313/_/ 4 -
/config.json 3 -
/Public/home/js/check.js 5 -
/wp-content/plugins/core/include.php 2 www.google.com
/ 9 http://chigozieogwo.com.ng.direstack.com///
/wp-content/themes/include.php 2 -
/wp-content/plugins/ultimate-addon/readme.txt 1 -
/v2/_catalog 3 -
/debug/default/view 3 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/wp-content/themes/utech-child/readme.txt 1 -
/a9bc224bd710f56d27affffddc764239b58c3faa0/shield.png 2 https://chigozieogwo.com.ng/checkout
/static/admin/javascript/hetong.js 5 -
/wp-content/plugins/core-plugin/include.php 1 -
/wp-content/plugins/include.php 2 -
/telescope/requests 8 -
/wp-content/plugins/utechcore/readme.txt 1 -
/wp-content/plugins/WordPressCore/include.php 2 -
/server-status 3 -
/wp-emoji-release.min.js 5 -
/nf_tracking.php 2 -
/.vscode/sftp.json 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 230
178.33.58.67 369 369 1919064 20231031193125
85.209.176.164 16 16 2090 20231003204753
34.64.218.102 9 9 9488 20231018090852
35.239.231.194 9 9 30934 20231031054225
20.86.27.86 7 7 9024 20231027100652
197.242.159.229 6 6 719878 20231026051120
197.210.226.255 5 165 2966278 20231016051541
47.253.88.178 5 15 218251 20231003063809
111.218.1.235 5 135 1269025 20231026050640
197.210.85.127 5 108 8612328 20231006055628
205.169.39.177 5 204 1557150 20231026050231
65.154.226.171 4 154 1642329 20231026045754
2.58.95.10 4 4 114469 20231026045710
35.219.149.75 3 4 107472 20231013075534
69.4.89.106 3 3 495555 20231028075011
46.37.169.187 3 3 25846 20231014035142
104.197.209.149 3 3 4396 20231014162954
185.200.240.65 3 3 25865 20231017160526
51.222.41.85 3 3 25839 20231014005538
39.103.225.8 3 3 25822 20231022174808
93.119.227.19 3 3 495555 20231031091050
85.119.122.23 3 3 25836 20231017204055
103.154.101.95 3 3 25853 20231002221842
149.255.62.46 3 3 25843 20231022193546
3.144.2.31 3 3 261 20231026045615
167.172.226.77 1 1 28652 20231002224631
47.242.224.70 1 1 28612 20231026125820
35.165.210.229 1 1 10306 20231006011750
172.121.203.198 0 4 197698 
205.210.31.161 1 1 165185 20231021230105
138.199.47.235 1 5 183846 20231026045838
172.121.203.254 0 4 197698 
35.184.159.56 0 4 197698 
65.154.226.169 2 66 503657 20231026045747
45.81.39.198 2 2 57240 20231021132048
209.38.196.113 1 1 28634 20231019191716
34.172.37.2 0 4 197698 
104.45.41.45 2 2 464 20231023085603
35.89.81.100 1 1 28648 20231002024446
69.163.224.11 1 1 2015 20231015000859
34.29.219.71 0 4 197698 
34.121.77.156 0 4 197698 
15.235.50.228 1 1 133819 20231013084914
198.54.114.58 2 2 4030 20231015015828
167.250.109.110 0 4 197698 
3.137.203.71 1 257 28633 20231015060048
124.40.255.186 1 1 2015 20231015052546
185.220.100.253 1 1 156564 20231026050833
14.225.5.148 1 1 2015 20231014211225
199.244.88.229 1 1 28643 20231028055428
34.220.93.184 1 1 10306 20231002023557
199.244.88.220 1 1 28630 20231020112757
18.236.174.34 1 1 28624 20231006011733
159.203.90.76 1 1 28634 20231021202134
34.134.87.81 0 4 197698 
124.158.12.112 1 1 2015 20231015051208
170.82.0.198 0 4 197698 
35.222.117.174 0 4 197698 
139.196.25.23 1 1 2015 20231014191545
111.68.119.154 1 1 2014 20231003200125
203.25.139.104 0 4 197698 
188.120.243.13 1 1 2015 20231014190549
35.232.89.227 0 4 197698 
167.248.133.33 1 4 46125 20231008180510
34.136.242.244 0 4 197698 
35.233.63.56 1 1 232 20231014101934
35.91.165.116 1 1 28613 20231002014102
51.81.245.138 1 1 28659 20231026045657
35.88.177.35 1 1 28601 20231006011701
94.247.172.129 1 1 28621 20231021221115
167.248.133.49 2 8 92214 20231026194123
167.94.145.51 1 4 40442 20231008224545
199.244.88.230 1 1 28617 20231013232727
185.9.39.89 2 2 4030 20231015011903
34.134.234.240 0 4 197698 
159.203.58.138 1 1 28693 20231027183203
205.169.39.155 1 57 282883 20231026050213
146.190.149.135 1 1 28610 20231031193125
35.89.39.187 1 1 10305 20231015000942
167.94.146.52 1 4 40441 20231006031441
167.94.145.52 1 4 40417 20231024183610
47.242.158.154 1 1 2015 20231015060021
15.204.182.106 2 2 47157 20231028095528
186.234.80.51 1 1 2015 20231014210205
138.197.143.65 1 1 28640 20231027114215
52.207.219.24 1 1 24494 20231011153145
167.250.109.139 0 4 197698 
170.246.52.110 0 4 197698 
167.94.138.52 1 4 46102 20231004054102
54.188.72.155 1 1 10306 20231003011214
49.232.28.107 1 1 2015 20231015035611
34.16.15.222 0 4 197698 
185.220.102.251 0 4 18661 
134.209.154.16 1 1 28718 20231008192000
36.94.60.250 1 1 2015 20231014200405
154.0.163.130 2 2 4030 20231018054619
139.59.85.80 1 1 28647 20231027114006
34.71.150.214 0 4 197698 
195.211.77.140 1 1 0 20231026045710
197.210.78.127 2 60 312493 20231006055553
34.122.25.240 0 4 197698 
139.59.169.123 1 1 28635 20231023184048
13.125.198.12 2 2 4184 20231015123128
54.202.122.151 1 1 165185 20231011113229
118.25.58.224 2 2 4029 20231015124732
133.242.174.119 1 1 28649 20231026075841
34.234.83.252 1 1 24465 20231025154556
159.223.221.8 1 1 28636 20231009032421
34.222.221.201 1 1 28640 20231002023539
172.121.203.109 0 4 197698 
221.124.52.174 2 2 4029 20231014155743
170.82.0.125 0 4 197698 
159.203.98.166 1 1 28628 20231005184154
172.85.102.254 0 4 197698 
16.171.154.70 1 1 10305 20231029001531
36.94.23.85 1 1 2015 20231014212710
139.99.170.109 1 5 183846 20231026045840
161.35.27.144 2 2 0 20231026045717
205.210.31.252 1 1 165185 20231014151706
157.245.106.127 1 1 2015 20231015003446
13.235.198.223 1 1 232 20231015075352
23.178.112.209 2 2 174 20231026045615
162.0.217.15 1 1 2015 20231015040011
54.245.48.145 1 1 28724 20231006011736
31.6.10.125 1 5 175225 20231026050829
167.250.109.241 0 4 197698 
46.16.95.89 1 1 2015 20231015001224
172.85.102.220 0 4 197698 
159.65.182.57 1 1 28718 20231008182148
172.85.102.47 0 4 197698 
51.195.92.135 0 4 197698 
13.229.176.52 1 1 2015 20231015002932
142.93.117.159 1 1 28616 20231023093413
172.121.203.215 0 4 197698 
122.114.79.223 2 2 4030 20231014224122
35.239.49.250 0 4 197698 
35.198.227.178 1 1 232 20231003070505
35.224.235.71 0 4 197698 
172.85.102.52 0 4 197698 
35.187.58.136 1 1 2147 20231021054209
167.248.133.185 1 4 46082 20231004090948
199.45.155.35 1 4 46106 20231031220956
125.212.218.5 2 2 4028 20231003211311
125.164.21.160 1 1 2015 20231014234735
167.94.146.58 1 4 40431 20231012042208
167.250.109.230 0 4 197698 
178.62.197.180 1 1 28628 20231025200815
35.161.62.227 2 2 174 20231026045615
162.142.125.222 1 4 46113 20231019074157
165.22.58.178 1 1 2015 20231015002111
203.25.139.45 0 4 197698 
47.88.101.3 1 1 28615 20231026170233
167.248.133.127 1 4 40435 20231012125033
35.226.196.179 1 1 2015 20231015001758
34.75.221.29 1 1 232 20231023042235
167.250.109.253 0 4 197698 
47.88.94.28 1 1 28631 20231026170234
179.43.189.92 2 2 49054 20231026045746
5.189.183.215 1 1 2014 20231003161857
172.85.102.53 0 4 197698 
157.230.127.213 1 1 28617 20231013202004
185.253.96.57 1 5 183846 20231026045838
43.142.194.216 1 1 2014 20231003214948
165.73.84.34 1 1 2015 20231018084525
47.88.94.161 1 1 28719 20231026170229
34.29.188.152 0 4 197698 
51.195.232.197 1 1 28608 20231031151753
34.78.72.156 2 2 464 20231015115849
85.185.85.195 1 1 2015 20231014172247
34.172.116.252 0 4 197698 
52.89.86.122 1 1 28636 20231014025925
184.168.114.192 1 1 2014 20231031114524
64.227.126.135 1 1 0 20231026045717
206.189.126.101 1 1 28624 20231017190726
35.222.183.188 0 4 197698 
35.219.66.183 1 1 232 20231015071951
205.210.31.87 1 1 165185 20231024105752
81.68.123.147 1 1 2015 20231015005556
64.227.5.42 1 1 28615 20231015181157
162.142.125.221 1 4 46053 20231011184429
172.85.102.181 0 4 197698 
23.178.112.202 1 1 87 20231026045615
54.217.83.13 1 1 28604 20231008074611
198.235.24.94 1 1 165185 20231017045214
103.47.185.185 1 1 2015 20231018095117
3.73.214.205 1 1 2012 20231005113452
185.253.96.29 1 5 175225 20231026050832
34.132.95.20 0 4 197698 
199.45.155.16 1 4 46157 20231031154057
173.212.231.122 2 2 4030 20231015050209
170.246.52.220 0 4 197698 
47.88.94.159 1 1 28645 20231026170229
197.210.226.165 2 6 5142562 20231016062429
171.244.43.14 1 1 28649 20231026123503
208.109.20.112 2 2 117989 20231027032619
118.69.191.88 1 1 2015 20231015014054
197.210.227.226 1 1 24504 20231016052625
124.223.174.224 1 1 2015 20231015023149
51.178.187.227 0 4 197698 
172.85.102.105 0 4 197698 
35.165.158.127 1 1 87 20231026045615
54.188.73.28 1 1 22951 20231006011659
54.213.224.238 1 1 10314 20231002014051
167.94.146.56 1 4 40432 20231006115842
164.90.222.93 1 1 0 20231026045716
185.108.105.165 1 5 175225 20231026050829
104.164.173.79 1 1 7357 20231026045708
3.21.103.20 1 1 10305 20231019173605
185.181.60.12 1 1 28706 20231030190222
34.29.8.14 0 4 197698 
159.223.228.123 1 1 28627 20231011185329
198.235.24.54 1 1 165185 20231028073306
35.91.235.35 1 1 28640 20231006011741
2.56.164.52 1 5 183846 20231026045838
43.143.82.173 2 2 4030 20231015050624
199.45.155.34 1 4 46188 20231026182855
203.25.139.153 0 4 197698 
167.248.133.188 1 4 46132 20231012070508
137.184.5.78 1 1 28615 20231029185220
47.111.7.72 1 1 2015 20231027135753
172.241.26.90 1 5 183846 20231026045840
47.107.33.26 1 1 2014 20231004035143
54.203.109.162 1 1 28702 20231002024505
170.82.0.16 0 4 197698 
199.244.88.232 1 1 28637 20231003214403
35.188.134.49 0 4 197698 
172.85.102.215 0 4 197698 
139.144.150.8 1 1 0 20231026045715
194.127.167.78 1 1 24496 20231026050219
67.202.0.93 1 1 19386 20231026165726
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20231001 10 18 538662 2
20231002 23 28 482253 13
20231003 45 62 686899 20
20231004 18 28 349844 15
20231005 6 6 59273 4
20231006 22 193 9379901 13
20231007 8 16 452662 3
20231008 21 31 570685 9
20231009 2 18 819428 2
20231010 6 10 226331 2
20231011 15 18 321683 9
20231012 11 28 579660 8
20231013 21 26 553508 7
20231014 68 76 776499 31
20231015 90 350 458553 35
20231016 18 190 8586075 7
20231017 19 27 726799 10
20231018 14 22 462839 6
20231019 11 25 583807 8
20231020 2 10 424026 2
20231021 17 25 734502 10
20231022 15 19 392487 3
20231023 17 25 511087 11
20231024 3 18 798696 3
20231025 7 15 477136 4
