AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202307 will be lost/reset.
# Last config file used to build this data file was /home/direstac/tmp/awstats/awstats.afridigital.com.ng.direstack.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2029                
POS_TIME 2712                
POS_VISITOR 31206               
POS_DAY 50750               
POS_DOMAIN 3574                
POS_LOGIN 4259                
POS_ROBOT 4414                
POS_WORMS 4897                
POS_EMAILSENDER 5028                
POS_EMAILRECEIVER 5171                
POS_SESSION 51249               
POS_SIDER 51461               
POS_FILETYPES 5306                
POS_DOWNLOADS 5705                
POS_OS 5806                
POS_BROWSER 6355                
POS_SCREENSIZE 14895               
POS_UNKNOWNREFERER 14969               
POS_UNKNOWNREFERERBROWSER 16436               
POS_ORIGIN 17147               
POS_SEREFERRALS 17293               
POS_PAGEREFS 17456               
POS_SEARCHWORDS 19697               
POS_KEYWORDS 19849               
POS_MISC 2375                
POS_ERRORS 19908               
POS_CLUSTER 4115                
POS_SIDER_404 20078               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230801000214 359 95263 10842423753686
FirstTime 20230716054905
LastTime 20230731225750
LastUpdate 20230801083149 359 0 358 0 0
TotalVisits 696                 
TotalUnique 492                 
MonthHostsKnown 0                   
MonthHostsUnknown 501                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 45 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 363 386 2896038 44 62 380361
1 247 247 942969 12 18 63074
2 73 75 662984 14 19 4338
3 24 31 307188 30 39 20480
4 57 81 972756 43 49 19069
5 223 345 4226013 328 350 766480
6 432 1109 15344397 176 211 180169
7 215 525 6700962 53 62 31748
8 163 271 3407814 78 91 158256
9 80 233 2489838 38 54 204102
10 16 22 162889 18 30 52850
11 91 373 5152330 64 97 344536
12 69 158 2555946 36 56 24225
13 63 79 1879825 45 71 978948
14 42 49 261317 24 30 132995
15 49 153 2038556 13 23 72781
16 306 572 8279962 39 77 397595
17 158 499 8474364 30 240 2101339
18 224 1308 20290151 38 88 492242
19 111 785 9709163 49 234 1606692
20 57 637 6593501 34 37 2140
21 54 797 7702330 66 72 299497
22 33 38 455058 54 201 1699234
23 279 559 7446678 96 125 358770
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
ng 1091 2564 37748503
us 777 4365 50465516
fr 771 787 7219220
id 349 621 10546576
de 107 201 1495682
cn 90 340 3341878
gb 63 158 4395912
ca 28 125 1629330
nl 23 23 221700
ma 20 24 544615
be 17 17 68085
ru 14 14 292574
eu 10 10 84613
zz 9 9 1324
za 8 8 10127
ua 8 11 3753
it 8 12 379483
cl 6 8 157549
in 5 5 15304
jp 4 4 2528
se 3 3 29562
pt 3 4 45117
gr 2 2 49358
vn 2 2 1264
at 2 2 38679
hn 1 1 628
ie 1 1 12150
bg 1 1 143349
au 2 2 2543
ke 2 6 4962
ro 1 1 636
al 1 1 509
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
(firefox/)([0-9]\.|[0-1][0]\.) 301 2892977 20230730222429 0
Go\-http\-client/ 43 348915 20230728143204 0
unknown 34 2898 20230727063340 34
no_user_agent 25 1014787 20230729143518 0
curl 11 129957 20230719221244 0
spider 7 7247 20230718124924 0
Apache\-HttpClient/ 3 1884 20230719035112 0
java 2 1264 20230718165751 0
Applebot/ 2 1260 20230717170420 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
gif 25 556062 0 0
json 3 6342 0 0
jpg 182 8653755 0 0
svg 176 179974 0 0
Unknown 126 74207 0 0
woff2 51 3862016 0 0
jpeg 19 168492 0 0
woff 109 2861440 0 0
js 2688 22046838 0 0
html 1174 22460816 0 0
xml 44 5423957 0 0
php 1904 10296105 0 0
ttf 9 1031058 0 0
css 2133 13255581 0 0
wie 9 22649 0 0
txt 2 20100 0 0
png 678 28033637 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/plugins/woocommerce/readme.txt 2 0 20100
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 32
androidpie 1 1
win7 120 24
androidkitkat 18 15
winphone 93 4
macosx14 7 6
androidmarshmallow 21 19
androidnougat 5 5
macosx12 4 4
ios_ipad 271 126
winnt 100 15
win2003 3 3
macosx9 14 12
linux 2846 256
androidlollipop 21 21
android10 676 76
macosx13 3 3
win10 3189 1621
macosx11 1 1
win8 5 5
win8.1 2 2
macosx10 2 2
linuxubuntu 38 9
androidfroyo 150 5
linuxfedora 1 0
ios_iphone 111 20
macosx15 29 19
Unknown 1216 1022
winxp 8 8
macosx 269 33
bsdopenbsd 1 1
macosx6 8 8
android 99 83
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 422
chrome52.0.2988.98 7 7
chrome107.0.2603 1 0
chrome59.0.3071.104 17 17
chrome51.0.2453 1 0
chrome85.0.4183.121 4 4
chrome101.0.1675 1 1
chrome57.0.1860 1 0
chrome107.0.1941 1 1
chrome81.0.2876 1 0
chrome88.0.2982 1 0
chrome100.0.189 1 0
chrome99.0.1985 1 0
chrome109.0.5414.119 172 8
chrome85.0.2595 1 0
chrome84.0.4147.89 2 2
chrome63.0.2405 1 0
chrome58.0.1605 1 0
chrome93.0.969 1 1
chrome109.0.0.0 16 14
chrome77.0.679 1 0
chrome103.0.714 1 0
opera12.16 1 0
chrome72.0.93 1 0
chrome51.0.1925 1 0
chrome100.0.834 1 0
chrome72.0.917 1 0
safari4.0 150 5
chrome92.0.59 1 0
chrome98.0.1204 1 0
chrome107.0.2639 1 0
mozilla 155 105
chrome80.0.3987.149 10 10
chrome61.0.2862 1 0
chrome59.0.1714 1 0
chrome86.0.2488 1 0
chrome79.0.347 1 0
chrome64.0.1712 1 0
chrome74.0.1436 1 0
chrome94.0.1101 1 0
chrome103.0.5060.71 2 2
chrome64.0.2217 1 0
chrome69.0.254 1 0
chrome73.0.445 1 0
chrome91.0.455 1 0
chrome58.0.600 1 1
opera11.51 1 0
msie10.0 93 4
chrome78.0.2702 1 0
chrome103.0.1752 1 0
chrome50.0.2543 1 0
chrome64.0.2693 1 0
chrome93.0.209 1 0
chrome114.0.5735.198 20 4
firefox52.0 2 2
chrome55.0.1964 1 0
chrome100.0.105 1 0
chrome54.0.1344 1 0
chrome75.0.389 1 0
chrome88.0.2079 1 0
chrome66.0.3359.181 23 23
chrome63.0.3239.108 6 6
chrome78.0.2596 1 1
firefox61.0 2 2
chrome99.0.1989 1 0
chrome78.0.101 1 0
chrome66.0.2338 1 0
chrome55.0.1966 1 0
chrome84.0.98 1 0
chrome89.0.229 1 0
chrome60.0.3112.90 20 11
chrome94.0.2592 1 0
chrome105.0.472 1 1
chrome86.0.254 1 0
chrome103.0.5060.114 29 21
chrome100.0.1187 1 0
chrome113.0.5672.53 117 36
chrome98.0.101 1 1
chrome60.0.2484 1 0
chrome94.0.1325 1 0
chrome62.0.543 1 0
chrome63.0.2492 1 1
chrome78.0.264 1 0
chrome52.0.2932 1 1
chrome79.0.377 1 1
chrome90.0.2173 1 0
chrome84.0.4147.105 8 6
chrome90.0.2733 1 0
chrome102.0.1108 1 0
chrome83.0.879 1 1
chrome107.0.2982 1 0
chrome107.0.2304 1 0
chrome83.0.341 1 1
safari1.2.4 1 1
chrome82.0.2472 1 0
chrome91.0.1086 1 0
chrome62.0.1144 1 0
chrome59.0.3071.125 2 2
chrome68.0.677 1 0
chrome110.0.0.0 19 19
chrome104.0.155 1 0
chrome101.0.622 1 0
chrome75.0.2158 1 0
chrome105.0.2015 1 0
chrome35.0.1916.47 9 7
chrome102.0.70 1 0
chrome91.0.2310 1 0
chrome54.0.2650 1 0
chrome65.0.2543 1 1
chrome78.0.955 1 0
chrome56.0.1139 1 1
firefox83.0 6 6
chrome55.0.2883.87 13 11
chrome88.0.545 1 0
chrome70.0.2776 1 0
chrome78.0.47 1 0
chrome23.0.1271.64 195 17
chrome95.0.830 1 0
chrome99.0.2226 1 0
chrome88.0.2459 1 0
chrome94.0.2460 1 1
chrome56.0.99 1 0
chrome72.0.1447 1 0
chrome111.0.0.0 10 2
chrome88.0.527 1 0
chrome72.0.1063 1 0
chrome98.0.2057 1 0
chrome59.0.2256 1 0
chrome76.0.3809.132 6 6
chrome81.0.954 1 1
chrome56.0.180 1 0
chrome78.0.1350 1 0
chrome90.0.591 1 0
chrome65.0.881 1 0
chrome90.0.1585 1 0
safari11.0 226 135
android 167 19
chrome104.0.0.0 8 8
chrome77.0.1836 1 1
chrome79.0.2208 1 1
chrome104.0.5112.79 1440 52
chrome76.0.870 1 0
chrome80.0.2443 1 0
chrome73.0.3683.90 21 21
chrome98.0.2997 1 0
chrome50.0.2810 1 0
chrome73.0.1198 1 0
chrome100.0.4896.58 1 1
chrome53.0.1439 1 0
chrome67.0.79 1 0
chrome53.0.2275 1 0
chrome73.0.2884 1 0
chrome66.0.871 1 1
chrome95.0.1707 1 0
chrome68.0.1136 1 0
firefox108.0 4 4
chrome93.0.1851 1 0
chrome63.0.986 1 0
safari10.0 3 3
chrome76.0.1824 1 0
chrome51.0.779 1 0
chrome53.0.2657 1 0
chrome100.0.2271 1 0
chrome69.0.327 1 1
chrome91.0.1362 1 0
chrome59.0.269 1 0
chrome57.0.1327 1 1
chrome97.0.1502 1 0
safari7.2.1.0 5 1
chrome114.0.0.0 2571 1402
chrome78.0.1253 1 0
chrome91.0.2809 1 0
chrome99.0.876 1 0
firefox110.0 1 1
chrome72.0.183 1 0
chrome108.0.0.0 54 46
chrome56.0.1887 1 0
chrome30.0.1599.17 1 1
chrome75.0.2186 1 0
chrome50.0.311 1 0
chrome59.0.72 1 1
chrome57.0.1785 1 1
chrome82.0.2022 1 0
chrome100.0.219 1 0
chrome75.0.3770.142 1 1
msie11.0 3 3
chrome72.0.2674 1 0
chrome87.0.1037 1 0
chrome99.0.1751 1 1
chrome96.0.4664.110 2 2
chrome74.0.2843 1 0
chrome55.0.2329 1 0
chrome88.0.4240.193 78 7
chrome59.0.259 1 0
chrome107.0.2984 1 0
chrome96.0.2239 1 0
chrome50.0.1639 1 1
chrome57.0.1496 1 0
chrome73.0.2345 1 0
chrome76.0.3809.100 2 2
chrome104.0.384 1 0
chrome75.0.607 1 0
chrome64.0.2156 1 0
chrome83.0.1483 1 0
chrome73.0.219 1 1
chrome79.0.2102 1 0
chrome63.0.1097 1 0
chrome54.0.343 1 0
chrome97.0.182 1 0
chrome61.0.1740 1 1
chrome59.0.1675 1 0
chrome82.0.1147 1 0
chrome64.0.3282.186 7 7
chrome68.0.1952 1 0
chrome78.0.572 1 0
chrome105.0.49 1 0
chrome85.0.1920 1 0
chrome53.0.1363 1 0
chrome31.0.1650.16 1 1
chrome63.0.2465 1 0
chrome33.0.1750.152 4 4
chrome87.0.4280.141 24 20
chrome50.0.922 1 0
msie7.0 1 1
firefox98.0 9 9
chrome83.0.2914 1 0
chrome87.0.2197 1 0
chrome29.0.1547.2 1 1
chrome103.0.2239 1 0
chrome105.0.0.0 2 2
chrome65.0.3325.146 1 1
chrome73.0.389 1 0
chrome95.0.1041 1 0
chrome83.0.4103.97 23 23
firefox51.0 1 1
chrome96.0.414 1 0
chrome90.0.4430.85 105 9
Unknown 744 744
chrome60.0.1349 1 0
chrome63.0.3239.132 1 1
chrome54.0.496 1 0
netscape5.0 171 171
chrome91.0.349 1 0
chrome80.0.1575 1 1
chrome87.0.421 1 0
chrome66.0.69 1 0
chrome100.0.156 1 0
chrome89.0.4389.114 9 7
firefox77.0 5 3
chrome74.0.3729.169 1 1
firefox58.0 4 4
chrome69.0.722 1 1
chrome95.0.31 1 0
chrome57.0.1013 1 0
chrome62.0.529 1 0
chrome92.0.2593 1 1
firefox33.0 2 2
chrome78.0.2162 1 0
chrome107.0.1658 1 0
chrome73.0.2007 1 0
chrome69.0.1554 1 0
chrome62.0.1737 1 0
chrome56.0.2800 1 0
chrome70.0.1987 1 1
chrome64.0.45 1 0
chrome83.0.4103.116 25 25
chrome85.0.876 1 0
chrome68.0.910 1 1
chrome64.0.1463 1 0
chrome83.0.911 1 0
chrome94.0.1649 1 1
chrome68.0.947 1 0
chrome83.0.1613 1 0
chrome36.0.1985.125 1 1
chrome59.0.96 1 1
chrome65.0.1492 1 0
chrome78.0.2301 1 0
chrome94.0.2764 1 0
chrome90.0.434 1 1
chrome51.0.1901 1 0
chrome67.0.2892 1 0
chrome107.0.1081 1 0
safari15.1 3 3
chrome56.0.1330 1 0
firefox104.0 10 10
chrome79.0.667 1 0
chrome103.0.2271 1 0
safari5.0.2 150 5
chrome51.0.521 1 0
chrome53.0.2217 1 0
chrome72.0.1393 1 0
chrome84.0.2550 1 1
chrome78.0.2444 1 1
chrome77.0.704 1 0
chrome79.0.2360 1 0
chrome59.0.2952 1 0
chrome82.0.2302 1 0
chrome75.0.972 1 0
chrome62.0.2675 1 0
chrome62.0.1950 1 0
chrome73.0.1670 1 0
chrome86.0.825 1 0
firefox23.0 1 1
chrome54.0.2686 1 0
chrome76.0.664 1 0
chrome82.0.2699 1 0
chrome112.0.5615.121 47 12
chrome80.0.1993 1 1
chrome76.0.1615 1 1
chrome82.0.2767 1 0
chrome79.0.3945.79 266 29
chrome54.0.766 1 0
chrome86.0.745 1 0
chrome61.0.1147 1 0
chrome83.0.1604 1 0
chrome58.0.2886 1 0
chrome106.0.2259 1 0
chrome53.0.1221 1 0
chrome44.0.2403.157 2 2
chrome78.0.251 1 0
chrome57.0.2134 1 0
chrome67.0.686 1 0
chrome64.0.216 1 0
chrome51.0.2442 1 0
chrome52.0.1930 1 0
chrome77.0.995 1 0
chrome64.0.2831 1 0
firefox75.0 1 1
chrome65.0.418 1 0
chrome104.0.704 1 1
chrome37.0.2062.124 3 3
chrome75.0.253 1 0
chrome76.0.1784 1 0
chrome11.0.696.65 150 5
chrome81.0.4044.138 664 65
chrome55.0.822 1 0
chrome95.0.1665 1 1
chrome56.0.308 1 0
chrome107.0.345 1 0
chrome69.0.1928 1 0
chrome93.0.2252 1 1
chrome58.0.683 1 1
chrome51.0.695 1 1
chrome37.0.2049.0 1 1
chrome83.0.668 1 0
chrome104.0.1198 1 0
chrome79.0.2621 1 0
firefox65.0 4 4
chrome71.0.564 1 0
chrome90.0.283 1 0
chrome92.0.2432 1 0
chrome69.0.1924 1 0
chrome87.0.484 1 0
chrome51.0.2587 1 1
chrome77.0.1434 1 0
chrome96.0.1445 1 0
chrome98.0.2873 1 0
chrome50.0.1345 1 0
sonyericsson 150 5
chrome107.0.0.0 3 3
chrome3.0.195.33 3 3
chrome77.0.128 1 1
chrome83.0.4103.61 97 11
chrome86.0.470 1 1
chrome76.0.883 1 0
chrome59.0.2313 1 0
chrome64.0.2159 1 0
chrome60.0.1115 1 0
chrome78.0.3904.108 8 6
chrome73.0.788 1 0
chrome50.0.2522 1 0
chrome67.0.2024 1 0
chrome83.0.637 1 0
firefox114.0 39 10
chrome60.0.3112.107 2 2
chrome64.0.661 1 0
chrome100.0.4896.60 12 12
chrome95.0.4638.54 1 1
chrome99.0.2911 1 0
edge16 1 1
chrome68.0.2259 1 0
chrome87.0.4280.88 7 7
chrome71.0.2671 1 0
chrome105.0.2595 1 0
chrome112.0.0.0 6 6
chrome70.0.1538 1 0
chrome106.0.364 1 0
chrome74.0.2811 1 1
safari11.0.3 2 2
chrome81.0.1084 1 0
chrome102.0.1121 1 0
chrome95.0.1669 1 0
chrome77.0.51 1 0
chrome60.0.1840 1 0
firefox88.0 18 18
chrome51.0.2704.106 19 19
chrome105.0.2778 1 0
chrome99.0.4844.74 2 2
chrome113.0.0.0 3 3
chrome104.0.585 1 0
chrome92.0.399 1 0
chrome80.0.2947 1 0
chrome68.0.3440.106 489 17
chrome63.0.102 1 1
chrome93.0.461 1 0
chrome75.0.543 1 0
chrome50.0.510 1 0
chrome75.0.528 1 0
chrome76.0.1201 1 0
chrome80.0.3987.132 1 1
chrome63.0.974 1 0
chrome63.0.1315 1 0
chrome56.0.767 1 0
chrome86.0.4240.111 1 1
chrome61.0.1750 1 0
chrome97.0.2708 1 0
chrome57.0.757 1 1
chrome70.0.1444 1 0
chrome89.0.208 1 0
chrome76.0.51 1 0
chrome86.0.936 1 0
chrome91.0.2532 1 1
chrome103.0.2814 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
Cpanel-HTTP-Client/1.0 20230716074834
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20230716075401
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230718091902
Softaculous 20230722182657
python-requests/2.27.1 20230716094804
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230731182408
WordPress/6.2.2;_https://www.afridigital.com.ng 20230731225750
Mozilla/5.0_(PlayBook;_U;_RIM_Tablet_OS_2.1.0;_en-US)_AppleWebKit/536.2__(KHTML_like_Gecko)_Version/7.2.1.0_Safari/536.2_ 20230717145807
fasthttp 20230725182425
Mozilla/5.0_zgrab/0.x 20230716115741
Mozilla/5.0_(l9scan/2.0.7363e28353e23333e2837313;__https://leakix.net) 20230716055053
axios/1.4.0 20230716075051
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230729052411
okhttp/3.14.9 20230725133317
Mozilla/5.0_Firefox/33.0 20230717010054
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20230717085438
SonyEricssonK610i/R1CB_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20230728210656
WordPress/6.2.2;_https://afridigital.com.ng 20230722182840
python-requests/2.31.0 20230730233100
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
fasthttp 20230725182425
WordPress/6.2.2;_https://www.afridigital.com.ng 20230731225750
WordPress/6.2.2;_https://afridigital.com.ng 20230722182840
python-requests/2.31.0 20230730233100
axios/1.4.0 20230716075051
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230729052411
okhttp/3.14.9 20230725133317
Cpanel-HTTP-Client/1.0 20230716074834
python-requests/2.27.1 20230716094804
Softaculous 20230722182657
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1636 1970
From1 0 0
From2 2 2
From3 147 453
From4 1644 6907
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 39
https://webmail.afridigital.com.ng/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 39 39
http://www.afridigital.com.ng:443 16 16
https://gra107.truehost.cloud:2083 12 12
https://cpanel.afridigital.com.ng/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 12 12
https://webmail.afridigital.com.ng 10 49
https://cpanel.afridigital.com.ng 9 21
http://webmail.afridigital.com.ng 8 9
https://mail.afridigital.com.ng 7 153
http://cpanel.afridigital.com.ng 3 3
https://www.afridigital.com.ng:443 3 3
https://mail.afridigital.com.ng/sitemap.xml 2 2
http://mail.afridigital.com.ng/sitemap.xml 2 2
http://mail.afridigital.com.ng 2 2
http://webmail.afridigital.com.ng/new/ 1 1
https://www.afridigital.com.ng:443/m/ 1 1
http://webmail.afridigital.com.ng/OLD/ 1 1
http://WEBMAIL.AFRIDIGITAL.COM.NG 1 1
http://cpanel.afridigital.com.ng/bk/ 1 1
https://www.afridigital.com.ng:443/app/ 1 1
https://cpanel.afridigital.com.ng/sitemap.xml 1 1
http://cpanel.afridigital.com.ng/wordpress/ 1 1
http://webmail.afridigital.com.ng/bk/ 1 1
http://cpanel.afridigital.com.ng/backup/ 1 1
http://webmail.afridigital.com.ng/backup/ 1 1
http://cpanel.afridigital.com.ng/wp/ 1 1
https://cpanel.afridigital.com.ng/cPanel_magic_revision_1684959676/unprotected/cpanel/style_v2_optimized.css 0 28
http://cpanel.afridigital.com.ng/blog/ 1 1
https://afridigital.com.ng:443 1 1
http://webmail.afridigital.com.ng/blog/ 1 1
https://cpanel.afridigital.com.ng/cPanel_magic_revision_1684941878/unprotected/cpanel/images/cpanel-logo.svg 0 1
https://webmail.afridigital.com.ng/cPanel_magic_revision_1684959676/unprotected/cpanel/style_v2_optimized.css 0 78
http://cpanel.afridigital.com.ng/old/ 1 1
https://webmail.afridigital.com.ng/cPanel_magic_revision_1684941878/unprotected/cpanel/images/webmail-logo.svg 0 1
http://webmail.afridigital.com.ng/wordpress/ 1 1
http://afridigital.com.ng:443 1 1
http://webmail.afridigital.com.ng/wp/ 1 1
http://cpanel.afridigital.com.ng/new/ 1 1
http://webmail.afridigital.com.ng/old/ 1 1
http://cpanel.afridigital.com.ng/OLD/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
500 36 20397
404 619 5153985
401 97 4874
301 633 206444
403 263 180463
308 2 181
302 94 29857
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 157
/PhpMyAdmin/ 12 https://afridigital.com.ng/PhpMyAdmin/index.php
/zz/address.php 1 https://www.afridigital.com.ng:443/zz/address.php
//.env 1 http://afridigital.com.ng//.env
/wp-content/themes/appilo/js/customizer.js 3 https://afridigital.com.ng/
/.vscode/sftp.json 5 -
/config.js 3 https://www.afridigital.com.ng:443/config.js
/info.php 2 -
/wp-content/plugins/js_composer/assets/css/js_composer_settings.min.css 1 https://afridigital.com.ng/wp-admin/admin.php
/wp-content/plugins/redux-framework/redux-core/inc/fields/editor/redux-editor.min.js 2 https://afridigital.com.ng/wp-admin/admin.php
/t000/login-img-3.svg 1 http://www.afridigital.com.ng:443/t000/login-img-3.svg
/wp-admin/themes.php 1 https://afridigital.com.ng/wp-admin/themes.php
/wp-content/plugins/js_composer/assets/vc/logo/wpb-logo-white_32.svg 10 https://afridigital.com.ng/wp-admin/index.php
//sito/wp-includes/wlwmanifest.xml 1 -
/wp-content/themes/cynic/css/classic-modern-agency/bootstrap.css 3 https://afridigital.com.ng/
/home-2/ 1 https://afridigital.com.ng/
/Res/font/font.css 1 https://www.afridigital.com.ng:443/Res/font/font.css
/debug/default/view 5 -
/Public/home/js/check.js 17 -
/server-status 5 -
/a9bc224bd710f56d27affffddc764239b58c3faa0/shield.png 1 https://afridigital.com.ng.direstack.com/a9bc224bd710f56d27affffddc764239b58c3faa0/shield.png
/wp-content/plugins/js_composer/assets/lib/bower/isotope/dist/isotope.pkgd.min.js 4 https://afridigital.com.ng/
/js/app.base.js 1 https://www.afridigital.com.ng:443/js/app.base.js
/v1/management/tenant/getSpeedDomain 2 https://www.afridigital.com.ng:443/v1/management/tenant/getSpeedDomain
/api/user/ismustmobile 1 https://www.afridigital.com.ng:443/api/user/ismustmobile
/wp-content/themes/cynic/css/classic-modern-agency/owl.carousel.css 3 https://afridigital.com.ng/
/pma/ 12 https://mail.afridigital.com.ng/pma/index.php
/api/getconfig.aspx 1 https://www.afridigital.com.ng:443/api/getconfig.aspx
/.env 7 -
/s/7363e28353e23333e2837313/_/ 5 -
/OLD/ 3 http://mail.afridigital.com.ng/OLD/
/wp-admin/plugin-install.php 1 https://afridigital.com.ng/wp-admin/themes.php
/wp-content/plugins/contact-form-7/includes/js/index.js 1 http://afridigital.com.ng/
/wp-content/plugins/js_composer/assets/css/js_composer.min.css 3 https://afridigital.com.ng/
//wp1/wp-includes/wlwmanifest.xml 1 -
/api/vue/transaction/config 1 https://www.afridigital.com.ng:443/api/vue/transaction/config
/wp-content/themes/cynic/css/classic-modern-agency/base.css 3 https://afridigital.com.ng/
/backup/ 3 http://mail.afridigital.com.ng/backup/
/old/ 3 http://mail.afridigital.com.ng/old/
/wp-admin/admin-ajax.php 16 https://afridigital.com.ng/wp-admin/
/wp-content/themes/cynic/style.css 3 https://afridigital.com.ng/
/new/ 3 http://mail.afridigital.com.ng/new/
/wp-content/plugins/meta-box/js/notification.js 10 https://afridigital.com.ng/wp-admin/index.php
/Public/js/common.js 1 https://www.afridigital.com.ng:443/Public/js/common.js
/ads.txt 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 5 -
/wp-content/themes/appilo/img/app-startup/logo/ln1.png 5 https://afridigital.com.ng/wp-admin/customize.php
/wp-content/plugins/js_composer/assets/css/lib/isotope.min.css 3 https://afridigital.com.ng/
//wordpress/wp-includes/wlwmanifest.xml 1 -
/js/options.js 1 https://www.afridigital.com.ng:443/js/options.js
/static/Common.css 1 https://www.afridigital.com.ng:443/static/Common.css
/wp-content/themes/cynic/js/classic-modern-agency/bootstrap.min.js 4 https://afridigital.com.ng/
/api/linkPF 1 http://www.afridigital.com.ng:443/api/linkPF
