AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202306 will be lost/reset.
# Last config file used to build this data file was /home/direstac/tmp/awstats/awstats.suffixlite.com.direstack.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2708                
POS_VISITOR 17895               
POS_DAY 33558               
POS_DOMAIN 3548                
POS_LOGIN 4287                
POS_ROBOT 4442                
POS_WORMS 5150                
POS_EMAILSENDER 5281                
POS_EMAILRECEIVER 5424                
POS_SESSION 33812               
POS_SIDER 34023               
POS_FILETYPES 5559                
POS_DOWNLOADS 5858                
POS_OS 5906                
POS_BROWSER 6430                
POS_SCREENSIZE 10973               
POS_UNKNOWNREFERER 11047               
POS_UNKNOWNREFERERBROWSER 12485               
POS_ORIGIN 13377               
POS_SEREFERRALS 13516               
POS_PAGEREFS 13689               
POS_SEARCHWORDS 13837               
POS_KEYWORDS 13989               
POS_MISC 2371                
POS_ERRORS 14048               
POS_CLUSTER 4143                
POS_SIDER_404 14206               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230701021034 327 75807 10824197842019
FirstTime 20230624193638
LastTime 20230630235952
LastUpdate 20230701040031 327 0 326 0 0
TotalVisits 450                 
TotalUnique 385                 
MonthHostsKnown 0                   
MonthHostsUnknown 414                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
AddToFavourites 0 21 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 48 53 157870 18 41 293168
1 54 123 13732144 40 54 149784
2 21 71 5501463 16 47 307045
3 27 47 520394 11 18 13240
4 40 64 4084730 45 54 175111
5 114 247 31996366 91 149 2160531
6 73 162 11712536 54 102 380411
7 34 94 7258853 15 33 53406
8 134 302 12622161 42 77 1234803
9 40 84 4031509 44 66 258393
10 29 45 112060 48 58 63378
11 70 101 3690319 32 37 36525
12 36 140 14208739 35 55 74545
13 24 62 3842429 31 40 52091
14 37 49 96228 51 58 68524
15 24 52 768127 34 35 50666
16 12 34 3613830 21 23 32258
17 11 11 27232 10 10 74660
18 72 115 3703171 57 71 146933
19 80 142 7515778 85 109 96818
20 76 148 15450992 65 82 4781449
21 62 134 12798838 21 30 103836
22 11 26 379262 6 47 550485
23 17 44 3694898 14 19 47429
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 35
us 374 735 41377908
ng 182 345 31261582
gb 163 242 10507326
cn 73 152 1101444
it 71 71 178455
id 39 144 26528022
ca 32 151 16753129
ru 27 53 551710
ro 22 115 14389051
jp 20 20 7529
fr 19 31 27056
pt 14 20 230377
nl 14 46 3699480
ua 13 37 3346794
be 13 39 3707123
in 12 36 909987
se 10 13 132514
za 8 8 281032
cl 7 10 70646
de 5 5 18802
au 5 9 68497
iq 4 26 3591500
bg 3 6 110113
tr 3 11 10180
eu 3 3 3791
br 1 1 499
hn 0 5 2580708
vg 0 1 411
il 3 3 3139
bd 0 1 1287
gr 1 1 45980
at 1 1 8456
hk 1 5 4469
es 1 2 10758
zz 2 2 174
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
Googlebot/ 101 1364567 20230630013047 3
no_user_agent 30 4864542 20230630211830 0
bingbot/ 28 1971944 20230629055425 1
Go\-http\-client/ 18 28101 20230630210451 0
unknown 14 336 20230630095045 14
bot[\s_+:,\.\;\/\\-] 13 1064240 20230627082723 0
MJ12bot/ 10 25036 20230630102159 3
curl 10 145862 20230628095424 0
link 9 37750 20230627070636 1
crawl 9 37521 20230627233936 1
spider 7 7243 20230626050453 0
java 6 28718 20230629201916 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 183920 20230629082827 0
Apache\-HttpClient/ 3 9707 20230628175011 0
ELinks[\x20]\( 2 16764 20230626215638 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
svg 194 303493 0 0
css 368 4133448 0 0
Unknown 271 33926742 0 0
jpg 26 6258226 0 0
js 451 6667428 0 0
env 3 3114 0 0
html 828 5790263 0 0
woff 33 13357829 0 0
eot 6 1843820 0 0
map 1 112926 0 0
png 165 88937568 0 0
woff2 4 185072 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 32
win8 7 4
androidoreo 6 2
winnt 20 9
androidmarshmallow 4 4
linuxubuntu 13 5
androidkitkat 37 19
win2003 1 1
linux 266 98
android10 165 61
macosx6 1 1
macosx14 4 4
androidnougat 20 14
Unknown 77 69
macosx9 3 3
androidlollipop 2 2
macosx11 1 1
unix 1 1
macosx 52 24
win10 934 546
macosx10 6 4
win7 146 64
macosx12 2 2
android 211 92
ios_iphone 282 65
win98 2 0
winvista 1 1
macosx15 46 23
win8.1 8 4
androidcupcake 1 1
androidpie 13 10
winlong 4 2
winxp 14 10
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 219
chrome52.0.2988.98 4 4
chrome107.0.0.0 6 6
chrome76.0.3242.88 1 1
chrome58.0.3029.110 3 2
chrome52.0.1651 1 0
chrome114.0.5735.133 15 3
chrome79.0 5 5
chrome27.0.1453.93 1 0
chrome85.0.4183.121 2 2
firefox113.0 12 4
chrome50.0.98 1 1
firefox104.0 8 8
chrome77.0.1818.88 1 1
chrome49.0.2623.112 16 8
chrome81.0.2357 1 0
chrome28.0.1464.0 1 1
chrome59.0.3071.125 1 1
chrome66.0.597 1 1
firefox108.0 8 8
chrome45.0.2454.85 7 3
chrome104.0.5112.79 19 3
chrome87.0.4280.88 31 18
chrome97.0.4692.71 2 2
opera12.16 3 1
chrome96.0.542 1 0
chrome9.0.576.0 9 7
chrome14.0.810.0 1 1
chrome68.0.1575 1 1
chrome85.0.1645 1 0
chrome109.0.0.0 18 12
chrome85.0.4183.127 1 1
chrome74.0.1216.88 1 1
chrome58.0.747 1 0
chrome81.0.4044.138 100 41
chrome80.0.3987.119 1 1
chrome72.0.2970 1 1
chrome32.0.1667.0 1 1
firefox50.0 1 1
chrome75.0.3770.142 16 8
chrome83.0.2148 1 0
chrome67.0.2365 1 0
safari16.1 114 18
chrome4.0.203.4 1 1
chrome91.0.4472.106 23 14
chrome104.0.5112.126 1 1
chrome80.0.3987.87 2 2
chrome98.0.4758.102 5 1
chrome89.0.1966 1 1
chrome77.0.1709.88 1 1
chrome75.0.3404.88 1 1
chrome51.0.2704.64 1 1
chrome97.0.686 1 1
chrome73.0.2219.88 1 1
chrome50.0.2841 1 1
chrome37.0.828.0 1 1
chrome53.0.2269 1 0
firefox65.0 2 2
chrome104.0.5112.97 19 10
chrome30.0.869.0 1 1
firefox21.0 1 1
chrome95.0.4638.69 1 1
opera9.20 1 1
chrome79.0.3945.130 2 2
firefox51.0 1 1
chrome79.0.3945.88 23 23
chrome67.0.1506 1 0
chrome84.0.4147.89 2 2
chrome64.0.126 1 0
chrome11.0.696.65 2 2
chrome77.0.3669.88 1 1
chrome34.0.1866.237 1 0
chrome92.0.2000 1 0
opera12.14 1 0
chrome76.0.1583 1 1
chrome54.0.1713 1 0
firefox58.0 1 0
chrome58.0.508 1 0
chrome68.0.877 1 0
chrome92.0.2733 1 0
chrome83.0.2528 1 1
chrome87.0.999 1 0
chrome57.0.728 1 0
chrome70.0.3538.102 1 1
chrome86.0.4240.198 2 2
chrome51.0.34 1 0
mozilla 51 37
chrome71.0.3463.88 1 1
chrome114.0.5735.60 54 24
edge12 147 91
chrome23.0.1271.64 3 3
chrome83.0.4103.97 11 10
chrome78.0.1346.88 1 1
firefox114.0 1 1
chrome105.0.0.0 20 12
chrome71.0.1841 1 1
opera11.10 1 0
chrome103.0.5060.114 4 4
chrome56.0.853 1 0
chrome85.0.4183.102 5 1
chrome66.0.2897 1 0
Unknown 30 30
chrome112.0.0.0 1 1
chrome110.0.5481.154 33 21
chrome97.0.2954 1 1
chrome81.0.203 1 0
firefox26.0 1 1
chrome100.0.648 1 0
firefox49.0 2 2
chrome60.0.3112.107 18 12
chrome96.0.2655 1 0
chrome102.0.1650 1 1
chrome35.0.892.0 1 1
chrome110.0.5481.177 5 1
chrome60.0.3112.90 30 5
chrome109.0.5414.46 5 1
chrome4.0.212.0 9 7
chrome55.0.1428 1 1
chrome39.0.2171.95 3 3
iphone 12 9
chrome37.0.2049.0 1 0
chrome74.0.3729.169 135 118
chrome97.0.76 1 1
firefox46.0 1 1
chrome33.0.1750.152 2 2
edge14 1 1
chrome21.0.1180.83 30 30
chrome90.0.853 1 0
netscape5.0 2 2
chrome19.0.1084.9 1 1
chrome102.0.5005.63 9 9
chrome88.0.379 1 0
chrome57 12 9
chrome87.0.922 1 0
firefox83.0 2 2
chrome74.0.2210 1 0
chrome103.0.2020 1 0
chrome101.0.587 1 0
chrome78.0.3904.108 11 11
chrome94.0.2808 1 0
chrome55.0.1116 1 1
chrome81.0.1525 1 0
chrome103.0.5060.134 2 2
chrome106.0.523 1 0
chrome69.0.2087 1 1
firefox48.0 1 1
safari16.0 3 1
msie10.0 1 1
chrome78.0.3904.87 5 1
chrome83.0.134 1 0
chrome97.0.236 1 0
chrome94.0.4606.61 6 6
chrome110.0.0.0 7 3
chrome90.0.4430.210 83 21
edge17 2 2
chrome92.0.178 1 0
chrome91.0.699 1 0
chrome95.0.544 1 0
chrome80.0.3987.162 5 5
chrome73.0.3683.90 1 1
chrome91.0.4472.114 1 1
chrome87.0.1164 1 0
chrome90.0.859 1 1
chrome51.0.2843 1 0
chrome96.0.4664.110 10 7
safari13.0.3 3 3
chrome74.0.2997.88 1 1
chrome55.0.98 1 0
msie7.0 1 1
chrome25.0.858.0 1 1
chrome96.0.2875 1 0
firefox40.0 2 2
chrome57.0.2222 1 0
chrome36.0.1985.67 1 1
chrome75.0.3302.88 1 1
chrome103.0.0.0 2 2
chrome111.0.0.0 54 10
safari11.0 6 2
firefox109.0 5 1
chrome100.0.2067 1 0
chrome89.0.4389.114 1 1
chrome86.0.4240.111 14 3
msie9.0 10 2
firefox33.0 1 1
safari 38 17
chrome99.0.2972 1 1
chrome104.0.0.0 27 5
chrome34.0.1847.114 1 1
chrome53.0.1345 1 0
chrome96.0.662 1 1
chrome79.0.3945.79 39 7
chrome64.0.1881 1 0
chrome90.0.2218 1 1
chrome100.0.1629 1 0
chrome41.0.2227.1 2 0
chrome106.0.0.0 6 2
chrome76.0.3809.132 3 3
firefox63.0 7 4
chrome88.0.4240.193 14 8
chrome93.0.4577.82 8 8
chrome110.0.5481.100 130 21
safari10.0 111 18
chrome83.0.4103.61 42 10
chrome107.0.2728 1 0
edge18 1 1
chrome91.0.4472.77 1 1
chrome113.0.0.0 26 6
safari11.0.3 1 1
chrome114.0.0.0 287 159
firefox52.0 2 2
chrome63.0.3239.108 1 1
firefox66.0 2 2
chrome72.0.1255.88 1 1
chrome112.0.5615.121 5 1
chrome102.0.295 1 0
opera11.11 2 2
android 37 19
firefox77.0 1 1
opera54.0.2254.56148 63 18
chrome108.0.0.0 30 11
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 22
Mozilla/5.0_(compatible;_Dataprovider.com) 20230626144441
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230625234316
Python/3.7_aiohttp/3.7.4.post0 20230626074353
Cpanel-HTTP-Client/1.0 20230624193638
python-requests/2.28.2 20230625183013
webtech/1.2.11 20230626120701
python-requests/2.23.0 20230629023621
Mozilla/5.0_Firefox/33.0 20230626002317
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230630023306
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20230624193704
Python/3.8_aiohttp/3.4.4 20230626022814
Mozilla/5.0_Firefox/26.0 20230629031150
WhatsApp/2.23.7.78_A 20230628084527
python-requests/2.28.1 20230630172901
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230626195748
Python/3.11_aiohttp/3.8.4 20230625174435
Python/3.6_aiohttp/3.5.4 20230628041435
Crisp-OnboardingScraper_1.0_(_https://crisp.chat) 20230628042701
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20230629233359
python-requests/2.27.1 20230626090616
Mozilla/5.0_(compatible;_ips-agent) 20230630095049
WhatsApp/2.23.3.77_A 20230628050741
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
WhatsApp/2.23.7.78_A 20230628084527
python-requests/2.28.1 20230630172901
Crisp-OnboardingScraper_1.0_(_https://crisp.chat) 20230628042701
Python/3.6_aiohttp/3.5.4 20230628041435
Python/3.11_aiohttp/3.8.4 20230625174435
python-requests/2.27.1 20230626090616
WhatsApp/2.23.3.77_A 20230628050741
Cpanel-HTTP-Client/1.0 20230624193638
Python/3.7_aiohttp/3.7.4.post0 20230626074353
webtech/1.2.11 20230626120701
python-requests/2.23.0 20230629023621
python-requests/2.28.2 20230625183013
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230630023306
Python/3.8_aiohttp/3.4.4 20230626022814
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 602 722
From1 0 0
From2 6 6
From3 0 0
From4 538 1622
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 5 5
baidu 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 57 10085
403 125 147480
404 527 1090692
301 222 154126
419 4 8164
500 42 6570
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 112
/backup/wp-admin/install.php 1 -
/misc/ajax.js 2 -
/aaa9 2 -
/wp-admin/install.php 7 -
/ads.txt 4 -
/oldsite/wp-admin/install.php 1 -
/old 5 -
/OLD/ 1 -
/hello-world 4 http://suffixlite.com
/temp/images/task/bg.png 3 https://suffixlite.com/temp/css/style.css
/administrator/index.php 2 -
/backup 5 -
/security.txt 2 -
/humans.txt 3 -
/wordpress 5 -
/v2/_catalog 4 -
/temp/fonts/flexslider-icond41d.html 4 -
/cms/wp-includes/wlwmanifest.xml 5 -
/wp-admin/setup-config.php 5 -
//blog/wp-includes/wlwmanifest.xml 2 -
/.well-known/security.txt 2 -
/temp/fonts/flexslider-icon-2.html 4 -
/robots.txt 24 -
/.DS_Store 4 -
/adminlogin 1 -
//cms/wp-includes/wlwmanifest.xml 1 -
/bak/ 1 -
//2019/wp-includes/wlwmanifest.xml 1 -
/2019/wp-includes/wlwmanifest.xml 4 -
//test/wp-includes/wlwmanifest.xml 1 -
/wp-includes/wlwmanifest.xml 9 -
/s/7363e28353e23333e2837313/_/ 4 -
/news/wp-includes/wlwmanifest.xml 4 -
/feed/ 1 -
/wp2/wp-includes/wlwmanifest.xml 4 -
/about 4 -
/main.js 1 -
/temp/fonts/flexslider-icon.html 4 -
/backup/ 1 -
/wp/wp-includes/wlwmanifest.xml 5 -
/dash/css/bootstrap.min.css.map 2 -
/test/wp-admin/install.php 1 -
/wordpress/wp-includes/wlwmanifest.xml 5 -
//wordpress/wp-includes/wlwmanifest.xml 2 -
/license.txt 5 -
/sitemap.xml 19 -
/wordpress/wp-admin/install.php 1 -
http://suffixlite.com:80/favicon.png 1 -
/config.json 4 -
/temp/css/owl.video.play.html 4 -
/temp/fonts/flexslider-icon-3.html 4 -
/.env 4 -
/blog/wp-admin/install.php 1 -
/test/wp-includes/wlwmanifest.xml 5 -
//website/wp-includes/wlwmanifest.xml 2 -
/_all_dbs 4 -
/wp/wp-admin/install.php 1 -
/old/wp-admin/install.php 1 -
/wordpress/ 1 -
/wp/ 1 -
//site/wp-includes/wlwmanifest.xml 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 4 -
/login.action 4 -
/readme.html 5 -
/temp/images/process.png 5 -
//web/wp-includes/wlwmanifest.xml 2 -
/static/admin/javascript/hetong.js 4 -
/sito/wp-includes/wlwmanifest.xml 4 -
/.vscode/sftp.json 4 -
//wp/wp-includes/wlwmanifest.xml 2 -
/media/wp-includes/wlwmanifest.xml 3 -
//shop/wp-includes/wlwmanifest.xml 1 -
/shop/wp-includes/wlwmanifest.xml 4 -
/temp/js/bundle.js 115 https://suffixlite.com/
/site/wp-includes/wlwmanifest.xml 5 -
//wp2/wp-includes/wlwmanifest.xml 1 -
//xmlrpc.php 2 -
/wp1/wp-includes/wlwmanifest.xml 5 -
//2018/wp-includes/wlwmanifest.xml 1 -
/old/ 1 -
//wp-includes/wlwmanifest.xml 2 -
/telescope/requests 4 -
/new/wp-admin/install.php 1 -
/temp/images/meta.png 3 -
/xmlrpc.php 5 -
//news/wp-includes/wlwmanifest.xml 1 -
/web/wp-includes/wlwmanifest.xml 5 -
/temp/fonts/flexslider-icon-4.html 4 -
/favicon.png 4 -
/2020/wp-includes/wlwmanifest.xml 1 -
/Public/home/js/check.js 4 -
/debug/default/view 4 -
/site/wp-admin/install.php 1 -
//media/wp-includes/wlwmanifest.xml 1 -
/website/wp-includes/wlwmanifest.xml 4 -
/wp 5 -
/dash/js/core/bootstrap.min.js.map 2 -
/temp/fonts/materialdesignicons-webfonte910.html 56 -
/blog/wp-includes/wlwmanifest.xml 5 -
/adminlogin/loggin 1 -
/a9bc224bd710f56d27affffddc764239b58c3faa0/shield.png 2 http://suffixlite.com/
/temp/fonts/materialdesignicons-webfonte910-2.html 7 -
/wp-login.php 2 -
/view-source: 2 -
/wp-includes/ID3/license.txt 1 -
/web/wp-admin/install.php 1 -
//sito/wp-includes/wlwmanifest.xml 1 -
/2021/wp-includes/wlwmanifest.xml 1 -
/2018/wp-includes/wlwmanifest.xml 3 -
/blog/ 1 -
/server-status 4 -
//wp1/wp-includes/wlwmanifest.xml 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 414
51.195.90.123 70 114 10154779 20230627015354
2.236.112.207 66 66 172130 20230627000041
139.99.237.35 58 68 62494 20230625182217
51.195.91.122 51 61 53683 20230625212254
197.210.55.52 28 31 420975 20230627071424
197.210.55.109 28 51 8081722 20230627065020
216.251.130.74 21 130 16664017 20230630235954
197.210.54.84 19 58 7664699 20230627065711
123.60.146.214 12 12 62077 20230630135631
197.210.54.224 12 12 81578 20230627070625
178.33.58.67 10 10 640 20230624193638
206.189.231.200 10 10 84651 20230628215222
161.35.246.138 9 15 180204 20230628114654
197.210.77.66 9 33 3610555 20230630085459
102.89.34.202 9 21 3480513 20230628065905
95.177.163.4 8 52 7183456 20230629063342
197.210.54.141 8 8 155248 20230628050529
149.56.150.219 8 8 10091 20230625092448
149.56.150.202 8 8 10091 20230626144421
95.177.180.82 8 53 7187832 20230630042441
51.178.81.195 8 14 134017 20230627080747
197.210.54.130 7 7 36223 20230628050236
197.210.78.173 7 29 3612691 20230629025018
176.67.82.3 7 13 220298 20230629050630
154.28.229.216 7 9 5963 20230624200328
18.236.131.79 1 1 624 20230626025147
35.225.51.169 2 2 1259 20230624194229
3.76.99.43 2 2 2515 20230626114415
68.235.33.168 2 5 64340 20230628050544
163.172.159.58 1 3 2961 20230625144728
34.28.45.60 1 5 4988 20230625083222
14.116.158.108 1 1 627 20230625120339
176.53.221.67 1 1 8459 20230628184211
178.128.62.142 1 1 45980 20230630143825
181.214.218.36 2 5 64340 20230628114731
212.23.153.186 1 1 625 20230626090616
185.108.106.203 1 1 45980 20230628050200
35.85.56.57 1 1 628 20230626025232
35.223.189.43 1 1 8377 20230627054453
84.252.95.136 2 5 64133 20230627080750
51.158.37.195 1 1 1258 20230625113946
72.13.62.26 3 3 16770 20230630095049
192.42.116.220 1 4 18360 20230627080733
172.105.118.69 3 3 3771 20230626012615
209.127.253.70 0 1 11187 
167.94.138.33 1 1 635 20230625040118
65.108.186.46 1 1 1257 20230626042732
34.30.82.175 1 5 4988 20230625082819
104.248.156.145 3 3 3771 20230625100526
206.204.59.95 4 26 3591724 20230628214106
102.23.96.10 2 3 37520 20230627052411
104.165.199.230 1 1 1257 20230625222336
197.210.53.128 1 1 8456 20230628084527
197.210.226.41 4 4 22183 20230628043133
156.146.63.150 2 2 2515 20230625182841
65.154.226.170 1 5 4999 20230625181017
106.75.156.249 1 2 8967 20230624195405
51.15.252.79 4 4 0 20230625135755
49.97.105.163 2 2 624 20230625090103
106.75.63.211 1 3 3293 20230626122749
193.34.72.32 1 1 1735 20230628175013
3.64.130.202 2 2 2515 20230626003020
52.15.236.50 1 1 87 20230624193704
102.23.96.19 6 26 8131796 20230627052401
106.75.132.214 1 2 8982 20230624195405
152.32.132.77 3 16 3037944 20230627114105
34.71.97.167 1 1 8383 20230627054950
173.245.203.4 2 2 2515 20230625182619
35.166.127.7 0 1 366 
213.188.76.255 4 26 3591500 20230627180634
67.21.32.150 4 7 66684 20230627050322
51.68.199.90 2 2 16922 20230628114900
180.247.91.120 2 2 91960 20230629203353
45.154.98.176 1 1 45773 20230627080723
185.163.208.90 1 4 4577 20230625083405
192.71.3.26 1 1 624 20230626071924
119.12.199.16 0 1 366 
140.246.136.252 1 1 624 20230625141614
154.47.30.161 6 6 141732 20230628050457
38.154.186.222 0 1 411 
106.55.6.46 1 1 8383 20230626222214
61.48.133.81 1 1 8340 20230627160224
197.210.54.234 2 2 12747 20230628045511
193.105.73.213 5 8 112512 20230627034548
197.210.77.28 1 6 85151 20230630084823
27.115.124.101 1 4 4622 20230624195326
34.216.6.137 1 1 623 20230626025328
8.218.41.210 1 1 8447 20230630100101
191.102.162.98 0 1 2425976 
171.13.14.51 0 4 3962 
198.13.62.122 1 1 624 20230626031658
163.172.128.165 1 1 625 20230625151119
104.165.199.245 1 1 1257 20230626170356
88.0.92.32 1 1 8458 20230628104013
197.210.226.190 6 6 32658 20230627064454
194.68.170.54 1 1 625 20230624200218
111.7.100.24 2 8 8323 20230626072644
223.111.175.4 2 6 6595 20230626123121
27.115.124.70 0 1 366 
54.89.135.141 1 1 45773 20230627192142
167.94.138.49 1 1 637 20230625054440
82.132.214.75 2 5 64340 20230629082415
66.56.78.164 0 1 411 
3.76.102.147 1 1 1258 20230625203655
54.37.119.123 4 25 6827294 20230626202432
95.164.159.21 0 1 1102 
104.156.149.37 1 1 45980 20230629054909
106.75.30.226 6 22 401313 20230628080109
5.63.39.201 2 10 8922 20230626130110
84.17.42.25 2 2 2534 20230625140726
34.212.58.12 1 1 624 20230626030424
66.56.91.26 1 5 4461 20230626155731
42.228.9.78 1 1 8340 20230627110022
64.145.93.27 2 2 2515 20230625083116
76.72.175.173 2 5 65042 20230629082644
162.240.105.245 3 3 25011 20230627202139
34.201.53.123 5 27 3593239 20230627121601
104.164.195.55 1 1 1257 20230625204224
207.204.229.7 1 1 1276 20230625140726
18.193.102.211 1 1 1258 20230625140715
49.98.163.227 2 2 624 20230625162244
104.165.199.181 1 1 1257 20230626152202
34.213.47.149 1 1 8457 20230628103705
106.155.2.161 1 1 624 20230625184300
104.165.199.95 1 1 1257 20230626000556
205.169.39.224 2 9 176389 20230626223259
34.218.224.224 1 1 8455 20230628103609
34.254.53.125 6 14 11457 20230624193909
209.127.97.50 1 1 0 20230624195038
206.204.10.122 1 1 8484 20230629093609
185.232.22.212 2 5 64340 20230629082431
23.111.114.116 1 1 624 20230625175434
185.108.106.202 6 9 69370 20230629082438
192.42.116.212 1 4 18360 20230629050806
143.244.41.218 1 3 7173 20230627050316
51.158.119.55 1 3 2958 20230625140840
197.242.157.235 1 1 45809 20230627034427
3.144.187.117 1 5 4988 20230625213052
47.88.101.3 1 1 625 20230625074507
216.131.88.4 2 2 2515 20230626003021
24.144.120.119 2 2 1249 20230625145501
106.75.101.48 4 14 203932 20230628121223
111.93.53.74 1 1 8458 20230629023621
149.56.150.196 1 5 4991 20230626144441
104.234.53.229 1 1 624 20230625182604
192.42.116.193 1 1 624 20230626054903
106.75.26.119 1 3 3303 20230626123113
185.147.212.18 5 11 174318 20230628050532
209.127.108.94 1 1 8459 20230628212856
171.13.14.50 1 3 2322 20230624200510
94.46.220.95 1 1 1258 20230625140715
103.77.234.222 2 5 65042 20230629082633
197.242.159.110 3 3 48495 20230628050202
197.210.84.68 1 4 2688 20230625025208
194.110.115.78 1 1 1258 20230625203655
45.90.61.107 1 1 625 20230625231107
146.190.101.245 1 1 624 20230626153443
146.70.132.246 1 1 499 20230624194309
111.7.100.27 1 1 624 20230626071344
15.204.182.106 2 2 1251 20230626010824
34.102.0.124 3 3 3771 20230626114108
141.98.255.208 1 1 625 20230624215824
171.13.14.84 1 3 3165 20230624200404
202.43.6.47 2 5 64340 20230628114631
35.90.1.17 0 1 2300 
176.53.223.204 1 1 8383 20230626231527
135.148.195.6 1 1 1735 20230630235239
106.75.147.114 1 2 8978 20230624195404
170.231.251.44 1 1 624 20230624195032
216.131.114.7 3 9 82493 20230629082650
