CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	181	155	0	111	192732
D	28486351	28668954
19782	54	1	1	634
19782	55	2	0	2666
19796	245	1	1	630
19815	168	1	1	1271
19816	164	1	1	1267
19817	210	1	1	1271
19819	136	1	1	1267
19819	276	1	1	1271
19820	263	1	1	630
19822	208	5	1	18043
19824	123	1	1	1267
19825	209	1	1	634
19827	5	1	1	1271
19827	104	1	1	634
19828	96	1	1	1267
19832	66	1	1	1271
19832	111	1	1	630
19832	124	3	3	1898
19833	232	1	1	630
19835	3	1	1	1267
19836	110	1	1	630
19838	99	1	1	630
19839	19	1	1	1271
19839	110	1	1	634
19844	228	1	1	1267
19845	54	1	1	1271
19845	115	1	1	1267
19846	102	1	1	630
19847	36	1	1	1267
19849	64	1	1	634
19849	175	1	1	630
19850	50	1	1	1271
19851	237	1	1	1267
19852	188	1	1	1271
19853	63	1	1	1271
19855	176	1	1	1267
19859	22	1	1	1271
19860	112	1	1	630
19862	205	1	1	1271
19863	68	1	1	630
19864	28	1	1	634
19865	111	1	1	1267
19866	100	1	1	1271
19867	91	1	1	630
19867	203	11	11	9723
19867	210	1	1	704
19867	221	1	1	564
19867	223	1	1	562
19867	239	1	1	701
19867	251	2	2	1405
19867	257	3	1	3367
19868	11	6	2	6737
19868	15	2	2	1405
19868	38	19	19	10683
19868	60	1	1	701
19868	67	1	1	1375
19868	72	1	1	704
19868	73	1	1	701
19868	112	1	1	701
19868	133	1	1	704
19868	153	6	2	6737
19868	160	5	5	2811
19868	197	2	2	1405
19869	68	1	1	1379
19869	98	1	1	701
19869	124	1	1	701
19869	176	1	1	704
19869	257	1	1	1375
19871	85	1	1	701
19871	104	1	1	754
19871	192	1	1	704
19872	65	1	1	1375
19872	81	3	1	9763
19872	122	1	1	1375
19872	187	1	1	1379
19873	222	1	1	1379
19874	92	1	1	704
19874	145	1	1	701
19875	80	1	1	1375
19875	253	1	1	704
19876	5	1	1	1379
19876	82	1	1	1379
19876	235	1	1	1375
19877	201	1	1	701
19878	80	1	1	1379
19879	49	1	1	1375
19879	50	1	1	1379
19879	77	1	1	1379
19879	91	1	1	1375
19880	18	1	1	1379
19880	157	1	1	1379
19881	140	1	1	704
19882	29	1	1	704
19882	149	1	1	1375
19882	167	1	1	1379
19883	92	3	1	3367
19883	234	3	1	3370
19884	3	1	1	704
19885	11	1	1	1379
19885	132	1	1	1375
19885	287	1	1	704
19886	123	1	1	1379
19887	182	2	2	2750
19888	77	1	1	704
19888	113	1	1	701
19888	271	2	2	701
19889	246	1	1	1379
19890	24	1	1	701
19891	30	3	1	3370
19891	141	3	1	3367
19891	162	1	1	1375
19899	20	1	1	1375
19901	102	1	1	1375
19904	25	1	1	1375
19908	286	1	1	1375
1	0	0	0	2	0	0	28609498	0	0	28609498	0	/debug/default/view?panel=config
1	0	0	0	1	0	0	28613607	0	0	28613607	0	/blog/wp-content/themes/.git/config
1	0	0	0	1	0	0	28613607	0	0	28613607	0	/includes/.git/config
1	0	0	0	1	0	0	28613607	0	0	28613607	0	/wiki/.git/config
1	0	0	0	1	0	0	28644996	0	0	28644996	0	/phpinfo.php
1	3	3	0	0	28552804	0	0	28544724	0	0	3168	/?205.210.31.9
1	0	0	0	1	0	0	28613607	0	0	28613607	0	/aomanalyzer/.git/config?195.211.77.140
1	0	0	0	1	0	0	28613607	0	0	28613607	0	/api/v2/.git/config
1	2	2	0	0	28609498	0	0	28609498	0	0	1405	/?rest_route=/wp/v2/users/
1	0	0	0	1	0	0	28613607	0	0	28613607	0	/alpha/.git/config
1	0	0	0	1	0	0	28513646	0	0	28513646	0	/wp-json/?rest_route=/wp/v2/USERS
1	0	0	0	2	0	0	28609498	0	0	28609498	0	/_all_dbs
1	0	0	0	1	0	0	28613607	0	0	28613607	0	/api/admin/v3/.git/config
1	3	3	0	0	28540044	0	0	28534440	0	0	3805	/?42.115.173.194
1	0	0	0	1	0	0	28613607	0	0	28613607	0	/api/user/v3/.git/config
1	0	0	0	1	0	0	28613607	0	0	28613607	0	/config/.git/config
1	0	0	0	2	0	0	28609498	0	0	28609498	0	/v2/_catalog
1	0	0	0	12	0	0	28632977	0	0	28507467	0	/favicon.ico
1	0	0	0	1	0	0	28611023	0	0	28611023	0	/robots.txt
1	0	0	0	1	0	0	28646001	0	0	28646001	0	/.git/config?195.211.77.140
1	0	0	0	1	0	0	28613607	0	0	28613607	0	/build/.git/config
1	0	0	0	1	0	0	28613607	0	0	28613607	0	/user/.git/config
1	0	0	0	1	0	0	28613607	0	0	28613607	0	/staging/.git/config
1	0	0	0	1	0	0	28613607	0	0	28613607	0	/v2/.git/config
1	0	0	0	4	0	0	28609498	0	0	28603064	0	/.env
1	0	0	0	1	0	0	28613607	0	0	28613607	0	/web/.git/config
1	0	0	0	1	0	0	28613607	0	0	28613607	0	/database/.git/config
1	0	0	0	2	0	0	28609498	0	0	28609498	0	/config.json
1	0	0	0	1	0	0	28540654	0	0	28540654	0	/.git/config?42.115.173.194
1	0	0	0	2	0	0	28610909	0	0	28610909	0	/static/admin/javascript/hetong.js
1	0	0	0	1	0	0	28613607	0	0	28613607	0	/wp-content/.git/config
1	0	0	0	2	0	0	28609498	0	0	28609498	0	/about
1	7	7	0	0	28609498	0	0	28578753	0	0	6437	/?109.205.213.18
1	6	6	0	0	28610724	0	0	28610111	0	0	3378	/?ND
1	12	12	0	0	28606155	0	0	28560682	0	0	12672	/?205.210.31.181
1	0	0	0	1	0	0	28613607	0	0	28613607	0	/api/.git/config
1	0	0	0	1	0	0	28635837	0	0	28635837	0	/favicon.ico?195.211.77.140
1	0	0	0	1	0	0	28613607	0	0	28613607	0	/src/.git/config
1	0	0	0	1	0	0	28612204	0	0	28612204	0	/robots.txt?195.211.77.140
1	5	5	0	0	28610724	0	0	28610111	0	0	2810	/?NA
1	0	0	0	1	0	0	28613607	0	0	28613607	0	/static/.git/config
1	0	0	0	1	0	0	28613607	0	0	28613607	0	/dev/.git/config
1	0	0	0	1	0	0	28613607	0	0	28613607	0	/site/.git/config
1	0	0	0	1	0	0	28613607	0	0	28613607	0	/blog/.git/config
1	0	0	0	2	0	0	28609498	0	0	28609498	0	/s/7363e28353e23333e2837313/_/
1	0	0	0	2	0	0	28603064	0	0	28603064	0	/metrics
1	13	0	0	0	28643746	0	0	28486356	0	0	5706	/_autoindex/assets/js/tablesort.number.js
1	0	0	0	1	0	0	28613607	0	0	28613607	0	/v3/.git/config
1	0	0	0	2	0	0	28609498	0	0	28609498	0	/login.action
1	0	0	0	2	0	0	28612204	0	0	28611023	0	/enhance
1	0	0	0	1	0	0	28613607	0	0	28613607	0	/api/v4/.git/config
1	0	0	0	1	0	0	28613607	0	0	28613607	0	/cms/.git/config
1	4	4	0	0	28558410	0	0	28507467	0	0	4439	/?3.80.191.153
1	0	0	0	2	0	0	28609498	0	0	28609498	0	/.vscode/sftp.json
1	0	0	0	2	0	0	28644996	0	0	28644322	0	/_profiler/phpinfo
1	0	0	0	2	0	0	28609498	0	0	28609498	0	/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
1	0	0	0	1	0	0	28613607	0	0	28613607	0	/application/.git/config
1	89	89	0	0	28643853	0	0	28486351	0	0	75844	/
1	0	0	0	2	0	0	28609498	0	0	28609498	0	/server-status
1	0	0	0	1	0	0	28542119	0	0	28542119	0	/favicon.ico?42.115.173.194
1	0	0	0	1	0	0	28613607	0	0	28613607	0	/backup/.git/config
1	0	0	0	2	0	0	28609498	0	0	28609498	0	/cgi-bin/
1	0	0	0	1	0	0	28569569	0	0	28569569	0	/.git/config?205.210.31.181
1	0	0	0	2	0	0	28606977	0	0	28584781	0	/.git/config?109.205.213.18
1	0	0	0	2	0	0	28609498	0	0	28609498	0	/server
1	0	0	0	1	0	0	28613607	0	0	28613607	0	/repos/.git/config
1	0	0	0	1	0	0	28613607	0	0	28613607	0	/developer/.git/config
1	0	0	0	2	0	0	28610909	0	0	28610909	0	/Public/home/js/check.js
1	0	0	0	2	0	0	28609498	0	0	28609498	0	/.DS_Store
1	0	0	0	2	0	0	28603064	0	0	28603064	0	/v2/
1	0	0	0	1	0	0	28613607	0	0	28613607	0	/m/.git/config
1	0	0	0	2	0	0	28609498	0	0	28609498	0	/telescope/requests
1	0	0	0	1	0	0	28613607	0	0	28613607	0	/api/v1/.git/config
1	13	0	0	0	28643746	0	0	28486356	0	0	46118	/_autoindex/assets/js/tablesort.js
1	0	0	0	1	0	0	28613607	0	0	28613607	0	/api/admin/v2/.git/config
1	0	0	0	1	0	0	28613607	0	0	28613607	0	/wp-content/plugins/.git/config
1	0	0	0	1	0	0	28613607	0	0	28613607	0	/api/user/v2/.git/config
1	0	0	0	1	0	0	28608938	0	0	28608938	0	/favicon.ico?205.210.31.181
1	0	0	0	8	0	0	28614639	0	0	28570198	0	/.git/config
1	24	24	0	0	28668954	0	0	28610688	0	0	26950	/?195.211.77.140
1	0	0	0	1	0	0	28644322	0	0	28644322	0	/phpinfo.php?195.211.77.140
4	0	0	0	1	0	0	28613607	0	0	28613607	0	Nokia6630/1.0 (2.3.129) SymbianOS/8.0 Series60/2.6 Profile/MIDP-2.0 Configuration/CLDC-1.1
4	0	0	0	4	0	0	28612204	0	0	28611023	0	Mozilla/5.0 (compatible; wpbot/1.1; +https://forms.gle/ajBaxygz9jSR8p8G9)
4	1	0	0	0	28609978	0	0	28609978	0	0	366	Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.1) Gecko/2008072820 Ubuntu/8.04 (hardy) (Linux Mint)
4	1	1	0	0	28631980	0	0	28631980	0	0	701	Mozilla/5.0 (Android; Linux armv7l; rv:10.0.1) Gecko/20100101 Firefox/10.0.1 Fennec/10.0.1
4	0	0	0	1	0	0	28613607	0	0	28613607	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36
4	1	1	0	0	28609978	0	0	28609978	0	0	701	Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0) Opera 12.14
4	1	0	0	0	28643746	0	0	28643746	0	0	366	Opera/10.61 (J2ME/MIDP; Opera Mini/5.1.21219/19.999; en-US; rv:1.9.3a5) WebKit/534.5 Presto/2.6.30
4	0	0	0	1	0	0	28613607	0	0	28613607	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36
4	1	1	0	0	28632690	0	0	28632690	0	0	704	Mozilla/5.0 (Linux; Android 7.0; Vivo 8) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
4	2	2	0	0	28610688	0	0	28610688	0	0	1405	Mozilla/5.0 (Windows; U; Windows NT 5.1; cs; rv:1.9) Gecko/2008052906
4	0	0	0	1	0	0	28613607	0	0	28613607	0	SuperBot/4.4.0.60 (Windows XP)
4	11	11	0	0	28639287	0	0	28558638	0	0	7440	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4	8	2	0	0	28616089	0	0	28544724	0	0	27806	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4	0	0	0	1	0	0	28613607	0	0	28613607	0	Mozilla/5.0 (iPad; U; CPU OS 3_2 like Mac OS X; en-us) AppleWebKit/531.21.10 (KHTML, like Gecko) Version/4.0.4 Mobile/7B334b Safari/531.21.10
4	3	3	0	0	28610112	0	0	28610111	0	0	1687	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
4	8	8	0	0	28610724	0	0	28610112	0	0	4498	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
4	6	6	0	0	28610112	0	0	28610111	0	0	3374	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
4	1	0	0	0	28610688	0	0	28610688	0	0	2300	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
4	0	0	0	1	0	0	28613607	0	0	28613607	0	Mozilla/5.0 (Maemo; Linux armv7l; rv:2.0.1) Gecko/20100101 Firefox/4.0.1 Fennec/2.0.1
4	0	0	0	1	0	0	28584781	0	0	28584781	0	Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.76 Safari/537.36 OPR/28.0.1750.40
4	0	0	0	1	0	0	28613607	0	0	28613607	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
4	14	14	0	13	28635837	0	28635837	28507467	0	28507467	9323	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	2	2	0	4	28610909	0	28610909	28610909	0	28610909	1405	Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36
4	1	0	0	0	28632690	0	0	28632690	0	0	2300	portalmmm/2.0 N410i(c20;TB)
4	0	0	0	1	0	0	28613607	0	0	28613607	0	Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3765.0 Mobile Safari/537.36
4	1	0	0	0	28609978	0	0	28609978	0	0	2300	Opera/9.80 (Windows NT 5.2; U; ru) Presto/2.7.62 Version/11.01
4	5	5	0	38	28609498	0	28609498	28603064	0	28603064	3440	Go-http-client/1.1
4	0	0	0	1	0	0	28613607	0	0	28613607	0	Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/533.1 (KHTML, like Gecko) Maxthon/3.0.8.2 Safari/533.1
4	4	4	0	0	28609498	0	0	28558701	0	0	2602	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
4	0	0	0	1	0	0	28513646	0	0	28513646	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.774.54
4	1	1	0	0	28609530	0	0	28609530	0	0	704	Mozilla/5.0 (compatible; archive.org_bot +http://archive.org/details/archive.org_bot) Zeno/52b2551 warc/v0.8.38
4	0	0	0	2	0	0	28609498	0	0	28609498	0	Mozilla/5.0 (l9scan/2.0.7363e28353e23333e2837313; +https://leakix.net)
4	0	0	0	4	0	0	28644996	0	0	28644322	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64)
4	2	0	0	0	28610688	0	0	28610688	0	0	732	Mozilla/5.0 (Windows; U; Windows NT 5.1; de-AT; rv:1.8b) Gecko/20050217
4	0	0	0	1	0	0	28585025	0	0	28585025	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3876.0 Safari/537.36
4	0	0	0	1	0	0	28613607	0	0	28613607	0	Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:49.0) Gecko/20100101 Firefox/49.0
4	0	0	0	1	0	0	28613607	0	0	28613607	0	SonyEricssonW950i/R100 Mozilla/4.0 (compatible; MSIE 6.0; Symbian OS; 323) Opera 8.60 [en-US]
4	1	0	0	0	28631980	0	0	28631980	0	0	366	Mozilla/5.0 (Linux; Android 8.1.0; Redmi 6 Pro Build/OPM1.171019.019; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/70.0.3538.110 Mobile Safari/537.36
4	0	0	0	1	0	0	28613607	0	0	28613607	0	Mozilla/5.0 (Linux; Android 10; ONE A2003) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.61 Mobile Safari/537.36
4	4	4	0	0	28610112	0	0	28610112	0	0	2249	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
4	1	0	0	0	28643746	0	0	28643746	0	0	2300	Mozilla/5.0 (Linux; Android 8.0.0; LLD-L31) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
4	1	1	0	0	28643193	0	0	28643193	0	0	704	SonyEricssonW850i/R1ED Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1
4	27	27	0	0	28668954	0	0	28535861	0	0	35873	Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers&#39; presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
4	0	0	0	1	0	0	28613607	0	0	28613607	0	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.36 Safari/535.7
4	0	0	0	1	0	0	28613607	0	0	28613607	0	Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safari/601.1
4	0	0	0	1	0	0	28613607	0	0	28613607	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.82 Safari/537.36
4	2	2	0	0	28610288	0	0	28609677	0	0	1402	Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
4	8	8	0	0	28610585	0	0	28609739	0	0	5620	Mozilla/5.0 zgrab/0.x
4	0	0	0	1	0	0	28570198	0	0	28570198	0	Mozilla/5.0 (Linux; Android 9; Redmi Note 5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.89 Mobile Safari/537.36
4	1	0	0	0	28609978	0	0	28609978	0	0	2300	Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20060814 Firefox/51.0
4	1	1	0	1	28609765	0	28613607	28609765	0	28613607	701	Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/540.0 (KHTML, like Gecko) Ubuntu/10.10 Chrome/9.1.0.0 Safari/540.0
4	0	0	0	1	0	0	28613607	0	0	28613607	0	SearchExpress
4	1	1	0	0	28610257	0	0	28610257	0	0	1375	Mozilla/5.0 (X11; Linux i686; rv:10.0) Gecko/20100101 Firefox/10.0
4	0	0	0	1	0	0	28613607	0	0	28613607	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.151 Whale/3.14.134.62 Safari/537.36
4	1	1	0	0	28643746	0	0	28643746	0	0	701	Mozilla/5.0 (Linux; Android 8.0.0; Moto Z2 Play) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
4	4	4	0	0	28641722	0	0	28582883	0	0	2669	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	0	0	0	1	0	0	28613607	0	0	28613607	0	Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
4	2	2	0	0	28609498	0	0	28609498	0	0	2754	Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA525485) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2988.98 Mobile Safari/537.3
4	1	0	0	0	28631980	0	0	28631980	0	0	2300	Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-US) AppleWebKit/528.16 (KHTML, like Gecko, Safari/528.16) OmniWeb/v622.8.0
4	1	1	0	0	28623885	0	0	28623885	0	0	701	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
4	0	0	0	1	0	0	28613607	0	0	28613607	0	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.6 (KHTML, like Gecko) Chrome/20.0.1092.0 Safari/536.6
4	1	1	0	0	28567219	0	0	28567219	0	0	630	Mozilla/4.0 (compatible; MSIE 5.15; Mac_PowerPC)
4	1	0	0	0	28609766	0	0	28609766	0	0	2300	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3866.0 Safari/537.36
4	2	2	0	2	28609598	0	28609598	28609588	0	28609588	1126	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
4	0	0	0	1	0	0	28613607	0	0	28613607	0	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
4	0	0	0	1	0	0	28540654	0	0	28540654	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
4	1	0	0	0	28643193	0	0	28643193	0	0	366	Mozilla/5.0 (Linux; Android 9; Mi MIX 2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
4	0	0	0	1	0	0	28614639	0	0	28614639	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 Edg/95.0.1020.53
4	0	0	0	1	0	0	28613607	0	0	28613607	0	SonyEricssonW810i/R4EA Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Link/6.3.0.0.0
4	5	5	0	0	28641393	0	0	28550906	0	0	6463	Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36
4	1	0	0	0	28632690	0	0	28632690	0	0	366	Mozilla/5.0 (Linux; Android 7.0; PRA-LX1 Build/HUAWEIPRA-LX1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.91 Mobile Safari/537.36
4	3	1	0	0	28486356	0	0	28486351	0	0	3300	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:97.0) Gecko/20100101 Firefox/97.0
4	0	0	0	1	0	0	28569569	0	0	28569569	0	Mozilla/5.0 (Linux; Android 6.0.1; SM-T550) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Safari/537.36
4	4	4	0	0	28626215	0	0	28626009	0	0	5508	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0
4	0	0	0	1	0	0	28613607	0	0	28613607	0	Mozilla/5.0 (Windows NT 5.1; rv:5.0) Gecko/20100101 Firefox/5.0
4	1	0	0	0	28643193	0	0	28643193	0	0	2300	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
4	1	0	0	0	28610688	0	0	28610688	0	0	2300	Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/31.0
4	0	0	0	1	0	0	28613607	0	0	28613607	0	Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Safari/604.1
4	0	0	0	1	0	0	28613607	0	0	28613607	0	Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.2 (KHTML, like Gecko) Safari/85.8
4	0	0	0	1	0	0	28613607	0	0	28613607	0	Mozilla/5.0 (Linux; Android 12; SM-N770F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.54 Mobile Safari/537.36 EdgA/101.0.1210.39
4	2	2	0	0	28627293	0	0	28584254	0	0	2650	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4	0	0	0	1	0	0	28646001	0	0	28646001	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.3.1 Safari/605.1.15 RDDocuments/8.10.0.1021
4	0	0	0	1	0	0	28607033	0	0	28607033	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
4	2	2	0	0	28610724	0	0	28610111	0	0	1124	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
4	1	1	0	0	28610112	0	0	28610112	0	0	562	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
4	1	1	0	0	28609978	0	0	28609978	0	0	704	Mozilla/5.0 (Windows; U; Windows NT 6.1; rv:2.2) Gecko/20110201
4	0	0	0	1	0	0	28613607	0	0	28613607	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.4997.0 Safari/537.36
4	0	0	0	1	0	0	28613607	0	0	28613607	0	SAMSUNG-SGH-A867/A867UCHJ3 SHP/VPP/R5 NetFront/35 SMM-MMS/1.2.0 profile/MIDP-2.0 configuration/CLDC-1.1 UP.Link/6.3.0.0.0
4	1	1	0	0	28621267	0	0	28621267	0	0	704	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
4	0	0	0	1	0	0	28606977	0	0	28606977	0	Opera/9.80 (Macintosh; Intel Mac OS X 10.4.11; U; en) Presto/2.7.62 Version/11.00
4	0	0	0	1	0	0	28613607	0	0	28613607	0	Mozilla/5.0 (Linux; Android 11; MVK-T2101) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.116 Safari/537.36 EdgA/45.09.4.5083
4	0	0	0	1	0	0	28613607	0	0	28613607	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.105 Safari/537.36 Vivaldi/1.0.162.9
4	0	0	0	1	0	0	28613607	0	0	28613607	0	Mozilla/5.0 (Linux; U; Android 1.5; en-gb; T-Mobile_G2_Touch Build/CUPCAKE) AppleWebKit/528.5  (KHTML, like Gecko) Version/3.1.2 Mobile Safari/525.20.1
4	4	4	0	0	28640079	0	0	28609499	0	0	1402	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4	0	0	0	1	0	0	28613607	0	0	28613607	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_0) AppleWebKit/536.3 (KHTML, like Gecko) Chrome/19.0.1063.0 Safari/536.3
